Monmouth (Ill.) at Eureka
@ Eureka, Ill. (Reagan Center)
9/9/2014 at 7:00
@ Eureka, Ill. (Reagan Center)
9/9/2014 at 7:00
|
Monmouth (Ill.)
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monmouth (Ill.) (4-4) | 25 | 25 | 25 | 3 |
| Eureka (0-4) | 15 | 23 | 12 | 0 |
Monmouth (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 15 | 9 | 36 | .167 |
| 3 | 6 | 2 | 28 | .143 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 5 | 7 | 18 | -.111 |
Monmouth (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Gillund * | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 11.5 |
| 3 | Paige Rus * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Johnna Schultz * | 3 | 2 | 2 | 9 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Quincy Merritt * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Abby Butitta * | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Musselman * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Quentessa Keating | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bridgett Rayhill | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Gerhardt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Erica Davis | 2 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Alanna Trettin | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 17 | 97 | .155 | 28 | 8 | 8 | 1 | 53 | 2 | 2 | 1 | 2 | 43.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Shoemake * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 7.5 |
| 5 | Cassandra Beesley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Michaela Balducci * | 3 | 6 | 10 | 31 | -.129 | 2 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Molly Jugovic * | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 12 | Meagan Hanney * | 3 | 1 | 1 | 6 | .000 | 16 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 3.0 |
| 24 | Grace Keller * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Basel, Alysha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Emily Harrod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Anna Gauger | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 17 | 84 | .012 | 19 | 4 | 5 | 18 | 50 | 2 | 6 | 5 | 7 | 27.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 115 Time: 1:20 |
* = Starter