Eureka at Principia
@ Principia College (Hayfield House)
10/11/2014 at 11:00 am
@ Principia College (Hayfield House)
10/11/2014 at 11:00 am
|
Eureka
0 |
Principia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (3-14) | 6 | 11 | 21 | 0 |
| Principia (8-14) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 19 | -.158 |
| 2 | 3 | 4 | 25 | -.040 |
| 3 | 8 | 3 | 28 | .179 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 14 | 5 | 43 | .209 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Shoemake | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5.0 |
| 5 | Cassandra Beesley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Michaela Balducci | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 2 | 4 | 11 | 0 | 1 | 2 | 5 | 6.5 |
| 10 | Molly Jugovic | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Katie Schwanke | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Meagan Hanney | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.5 |
| 13 | Emily Harrod | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 5 | 0.0 |
| 15 | Anna Gauger | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Grace Keller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 11 | 72 | .014 | 8 | 2 | 4 | 17 | 40 | 2 | 6 | 6 | 16 | 19.0 | ||
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savanna Sprague * | 3 | 1 | 1 | 10 | .000 | 28 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Molly Moser * | 3 | 4 | 0 | 8 | .500 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sierra Sprague * | 3 | 4 | 1 | 13 | .231 | 2 | 5 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Summer Switzer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica Bushong * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lily Richards * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sara Stephenson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cha cha Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deanna Scheck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tess Rountree * | 3 | 16 | 2 | 30 | .467 | 1 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 20.0 |
| 17 | Zoe Mahler | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 10 | 101 | .267 | 34 | 12 | 8 | 3 | 58 | 2 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hayfield House Attendance: 75 Time: 1 hr |
* = Starter