Greenville at Eureka
@ Eureka, Ill. (Reagan Center)
10/14/2014 at 7 pm
@ Eureka, Ill. (Reagan Center)
10/14/2014 at 7 pm
|
Greenville
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greenville (18-6, 12-0 SLIAC) | 25 | 25 | 25 | 3 |
| Eureka (3-15, 2-10 SLIAC) | 16 | 11 | 18 | 0 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 13 | 9 | 30 | .133 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 2 | 5 | 22 | -.136 |
| 3 | 6 | 1 | 21 | .238 |
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Sells * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Kirsten Laune | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Allyson Mitchell * | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Joelle Scholten | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brittni Bell | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sierah Ruffner * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Marissa Lovell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Nicole Schaeffer * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Hannah Baker | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ellen Lueking * | 3 | 2 | 0 | 5 | .400 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Marissa Erwin * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 101 | .238 | 38 | 6 | 6 | 2 | 37 | 0 | 8 | 0 | 1 | 51.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Shoemake * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 5 | Cassandra Beesley | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michaela Balducci * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Molly Jugovic * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 5.5 |
| 11 | Katie Schwanke | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 |
| 12 | Meagan Hanney * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Harrod | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Gauger * | 3 | 3 | 0 | 15 | .200 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Grace Keller * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 10 | 71 | .099 | 14 | 2 | 1 | 14 | 43 | 4 | 1 | 8 | 0 | 23.5 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 75 Time: 1:06 |
* = Starter