Lawrence vs. Eureka
@ Rockford, IL (Seaver Gym)
9/3/2021 at 8:38 pm
@ Rockford, IL (Seaver Gym)
9/3/2021 at 8:38 pm
|
Lawrence
2 |
Eureka
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eureka (1-2,0-0 SLIAC) | 14 | 25 | 25 | 20 | 15 | 3 |
| Lawrence (0-2,0-0 Midwest) | 25 | 18 | 18 | 25 | 9 | 2 |
Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | 0.25 |
| 2 | 10 | 8 | 32 | 0.063 |
| 3 | 10 | 7 | 35 | 0.086 |
| 4 | 17 | 6 | 35 | 0.314 |
| 5 | 4 | 5 | 23 | -0.043 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 38 | -0.053 |
| 2 | 9 | 3 | 27 | 0.222 |
| 3 | 11 | 8 | 36 | 0.083 |
| 4 | 9 | 4 | 35 | 0.143 |
| 5 | 4 | 4 | 23 | 0 |
Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Averie Miller * | 5 | 3 | 1 | 13 | 0.154 | 24 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3 |
| 11 | Jordan Adamson * | 5 | 15 | 7 | 32 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Liza Stalcup | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Elizabeth Liebau * | 5 | 10 | 1 | 19 | 0.474 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Sophia Galassini * | 5 | 14 | 11 | 45 | 0.067 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 15 |
| 8 | Marife Entenza | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| 6 | Dana Mestey | 4 | 1 | 0 | 2 | 0.5 | 22 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
| 3 | Aliana Butler-Gray * | 5 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Maryah Burrell * | 5 | 2 | 4 | 18 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Daphne Piotrowski | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 31 | 149 | 0.141 | 52 | 5 | 10 | 17 | 78 | 1 | 4 | 0 | 0 | 60 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Corinne DeBoard * | 5 | 8 | 6 | 30 | 0.067 | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Jordyn Fox | 5 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| 4 | Megan Masching | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Regan Reed * | 5 | 3 | 1 | 18 | 0.111 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Faith Catour * | 5 | 2 | 3 | 13 | -0.077 | 34 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 6 |
| 16 | Katelin Peters * | 3 | 3 | 0 | 13 | 0.231 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| 5 | Brooklyn Shell * | 5 | 16 | 11 | 53 | 0.094 | 1 | 5 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Mallory Ward * | 5 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Alexis Charlton | 4 | 7 | 4 | 19 | 0.158 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 28 | 159 | 0.075 | 39 | 17 | 5 | 5 | 61 | 2 | 6 | 0 | 2 | 62 | ||
| Other Information |
|---|
|
Arena: Seaver Gym Attendance: 21 Time: 1:45 |
* = Starter