Eureka at Monmouth (Ill.)
@ Monmouth, IL (Glennie Gymnasium)
9/8/2021 at 7:00 pm
@ Monmouth, IL (Glennie Gymnasium)
9/8/2021 at 7:00 pm
|
Eureka
0 |
Monmouth (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monmouth (Ill.) (5-1,0-0 Midwest) | 25 | 25 | 25 | 3 |
| Eureka (1-3,0-0 SLIAC) | 22 | 10 | 15 | 0 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | 0.108 |
| 2 | 6 | 4 | 42 | 0.048 |
| 3 | 8 | 6 | 30 | 0.067 |
Monmouth (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | 0.214 |
| 2 | 15 | 1 | 38 | 0.368 |
| 3 | 13 | 2 | 41 | 0.268 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Corinne DeBoard * | 3 | 6 | 1 | 18 | 0.278 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 2 | Jordyn Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | Megan Masching | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 3 | Regan Reed * | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 10 | Faith Catour * | 3 | 3 | 0 | 12 | 0.25 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3 |
| 13 | Emma Harris * | 3 | 7 | 3 | 24 | 0.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 16 | Katelin Peters * | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 5 | Brooklyn Shell * | 3 | 3 | 4 | 19 | -0.053 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 20 | Alexis Charlton | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alyvia Gannon | 2 | 0 | 1 | 5 | -0.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 109 | 0.073 | 23 | 4 | 2 | 7 | 52 | 1 | 0 | 0 | 2 | 30 | ||
Monmouth (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Drish, Karlie * | 3 | 0 | 1 | 2 | -0.5 | 25 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 6 | Beal, Loryn * | 3 | 7 | 3 | 28 | 0.143 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 10.5 |
| 18 | Gilstrap, Megan * | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| 17 | Dybal, Amanda * | 3 | 11 | 1 | 24 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | LaHood, Sarah * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Teske, Abby * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 23 | Woodard, Kaylee | 3 | 1 | 0 | 3 | 0.333 | 6 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
| 11 | Bergschneider, Paige | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 21 | Russell, Kenzie | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Wright, Layne | 3 | 10 | 1 | 19 | 0.474 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 121 | 0.281 | 41 | 7 | 5 | 4 | 59 | 2 | 6 | 0 | 2 | 56 | ||
| Other Information |
|---|
|
Arena: Glennie Gymnasium Attendance: 175 Time: 1:17 |
* = Starter