Principia at Eureka
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
9/24/2021 at 7:40 pm
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
9/24/2021 at 7:40 pm
|
Principia
0 |
Eureka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (4-10,2-2 SLIAC) | 25 | 25 | 25 | 3 |
| Principia (0-3,0-2 SLIAC) | 16 | 9 | 22 | 0 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | 0.028 |
| 2 | 4 | 5 | 25 | -0.04 |
| 3 | 8 | 8 | 36 | 0 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | 0.189 |
| 2 | 9 | 4 | 25 | 0.2 |
| 3 | 11 | 4 | 45 | 0.156 |
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Leslie, Madi * | 3 | 7 | 6 | 19 | 0.053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| 2 | Bumbaugh, Caroline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fowler, Paige * | 3 | 5 | 7 | 25 | -0.08 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5 |
| 6 | Bandrapalli, Neha * | 3 | 1 | 0 | 18 | 0.056 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
| 8 | Scott, Aaliyah * | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hinson, Alana * | 3 | 6 | 6 | 29 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 |
| 15 | Klutho, Lydia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 17 | Whitmore , Angie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| 7 | Huffman, Lindsey * | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 21 | 97 | 0 | 19 | 0 | 2 | 10 | 48 | 1 | 0 | 4 | 3 | 22 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Corinne DeBoard * | 3 | 8 | 0 | 18 | 0.444 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 2 | Jordyn Fox | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 4 | Megan Masching | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Regan Reed * | 3 | 2 | 0 | 17 | 0.118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 10 | Faith Catour * | 3 | 3 | 0 | 15 | 0.2 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 16 | Katelin Peters * | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 1 | Baylor Cluver | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooklyn Shell * | 3 | 8 | 6 | 23 | 0.087 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Mallory Ward * | 2 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Katelyn Linderbaum | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alyvia Gannon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 107 | 0.178 | 25 | 10 | 7 | 0 | 33 | 2 | 2 | 1 | 2 | 43 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 50 Time: 1:1 |
* = Starter