Webster at Eureka
@ Eureka (Christine Bonati Bollwinkle Arena)
09/30/2023 at 09:00 AM
@ Eureka (Christine Bonati Bollwinkle Arena)
09/30/2023 at 09:00 AM
|
Webster
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webster (4-9,2-1) | 25 | 25 | 25 | 3 |
| Eureka (2-5,1-2) | 18 | 17 | 14 | 0 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 12 | 6 | 45 | .133 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 6 | 7 | 40 | -.025 |
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | White, Grace * | 2 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Powell, Olivia * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Matteson, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Biedenstein, Ellie | 3 | 1 | 1 | 5 | .000 | 11 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jones, Alyssa * | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Brown, Lauren | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Demman, Delaney * | 3 | 4 | 0 | 13 | .308 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Leach, Jessie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ramstack, Tyler | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Borik, Lauren | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Fullenkamp, Delaney | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Zablonski, Megan * | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Slawacki, Kinga | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Katz, Madison * | 3 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 117 | .171 | 30 | 12 | 2 | 4 | 47 | 1 | 4 | 0 | 0 | 48.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Florine * | 3 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Katie Haffner | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Jurnee Flournoy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sadie Crafton | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney Mekelburg * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Hope McGinnes * | 3 | 0 | 1 | 5 | -.200 | 11 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexis Charlton * | 3 | 0 | 4 | 16 | -.250 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Hallee Gauna * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 15 | Rebecca Dawson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Daizjah Shannon | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sara Hart | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madison Richards * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Emma Sandlin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 103 | .019 | 22 | 4 | 2 | 12 | 52 | 4 | 2 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 100 Time: |
* = Starter