Eureka at Webster
@ Webster Groves, MO (Grant Gym)
10/12/2023 at 6:06 pm
@ Webster Groves, MO (Grant Gym)
10/12/2023 at 6:06 pm
|
Eureka
0 |
Webster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webster (10-9,8-1 SLIAC) | 25 | 25 | 25 | 3 |
| Eureka (3-12,2-8 SLIAC) | 12 | 12 | 20 | 0 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -0.031 |
| 2 | 4 | 8 | 32 | -0.125 |
| 3 | 10 | 9 | 33 | 0.03 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | 0.333 |
| 2 | 14 | 4 | 41 | 0.244 |
| 3 | 11 | 7 | 37 | 0.108 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Hope McGinnes * | 3 | 0 | 0 | 1 | 0.0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | LaNya Love * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daizjah Shannon | 3 | 6 | 3 | 15 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Madison Richards * | 3 | 4 | 4 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 1 | Payton Florine * | 2 | 0 | 5 | 13 | -0.385 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sadie Crafton | 2 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney Mekelburg * | 3 | 2 | 1 | 14 | 0.071 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hallee Gauna * | 3 | 7 | 4 | 20 | 0.15 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Rebecca Dawson | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emma Sandlin | 3 | 0 | 2 | 2 | -1.0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jurnee Flournoy | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 24 | 97 | -0.041 | 19 | 3 | 2 | 9 | 53 | 0 | 2 | 1 | 0 | 24.0 | ||
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Borik, Lauren | 3 | 1 | 0 | 3 | 0.333 | 2 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Demman, Delaney * | 3 | 1 | 1 | 4 | 0.0 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jones, Alyssa * | 3 | 5 | 1 | 23 | 0.174 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Gray, Cassie | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Katz, Madison * | 2 | 3 | 4 | 17 | -0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ramstack, Tyler | 3 | 8 | 0 | 16 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Biedenstein, Ellie | 3 | 0 | 0 | 2 | 0.0 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | White, Grace * | 3 | 5 | 4 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Powell, Olivia * | 3 | 8 | 0 | 15 | 0.533 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11.0 |
| 19 | Leach, Jessie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Fullenkamp, Delaney | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zablonski, Megan * | 3 | 8 | 2 | 15 | 0.4 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 111 | 0.225 | 37 | 9 | 5 | 3 | 44 | 3 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Grant Gym Attendance: 150 Time: 1:7 |
* = Starter