Principia vs. Eureka
9/23/2023 at 12:04 pm
9/23/2023 at 12:04 pm
|
Principia
0 |
Eureka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (2-3,1-1 SLIAC) | 25 | 25 | 25 | 3 |
| Principia (0-6,0-1 SLIAC) | 19 | 15 | 20 | 0 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -0.091 |
| 2 | 4 | 3 | 23 | 0.043 |
| 3 | 9 | 8 | 38 | 0.026 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | 0.097 |
| 2 | 13 | 4 | 24 | 0.375 |
| 3 | 11 | 7 | 37 | 0.108 |
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bandrapalli, Neha * | 3 | 0 | 1 | 11 | -0.091 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Senser, Lia * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Borton-Center, Sam * | 3 | 4 | 7 | 16 | -0.188 | 1 | 8 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kibbe, Alex * | 3 | 1 | 5 | 15 | -0.267 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 14 | Mellor, Meghan * | 3 | 5 | 5 | 14 | 0.0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 19 | Clover-Crowden, Ellie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Galinis, Dana * | 3 | 7 | 1 | 30 | 0.2 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 94 | -0.011 | 19 | 10 | 8 | 8 | 38 | 4 | 0 | 1 | 2 | 33.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shell, Brooklyn * | 3 | 8 | 1 | 13 | 0.538 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | McGinnes, Hope * | 3 | 0 | 1 | 1 | -1.0 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Love, LaNya | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shannon, Daizjah | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Hart, Sara | 2 | 0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Richards, Madison * | 2 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 1 | Florine, Payton * | 3 | 7 | 3 | 20 | 0.2 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Haffner, Katie * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Crafton, Sadie | 2 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gauna, Hallee * | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Sandlin, Emma | 3 | 0 | 0 | 2 | 0.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Miller, Taven | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Flournoy, Jurnee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 92 | 0.174 | 29 | 8 | 6 | 10 | 48 | 1 | 0 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:6 |
* = Starter