Webster at Eureka
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
9/17/2024 at 6:24 pm
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
9/17/2024 at 6:24 pm
|
Webster
2 |
Eureka
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eureka (1-2,1-0 SLIAC) | 16 | 25 | 25 | 18 | 15 | 3 |
| Webster (4-5,0-1 SLIAC) | 25 | 18 | 14 | 25 | 11 | 2 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 48 | 0.208 |
| 2 | 8 | 6 | 38 | 0.053 |
| 3 | 9 | 7 | 36 | 0.056 |
| 4 | 16 | 5 | 35 | 0.314 |
| 5 | 7 | 6 | 26 | 0.038 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 38 | -0.026 |
| 2 | 8 | 3 | 36 | 0.139 |
| 3 | 12 | 2 | 35 | 0.286 |
| 4 | 7 | 1 | 34 | 0.176 |
| 5 | 6 | 3 | 23 | 0.13 |
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Alyssa Jones * | 5 | 4 | 8 | 22 | -0.182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Cassie Gray | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cloey Asplin | 1 | 0 | 0 | 5 | 0.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Biedenstein * | 4 | 1 | 1 | 11 | 0.0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Grace White * | 5 | 13 | 4 | 29 | 0.31 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Elicia Theroff | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Megan Zablonski * | 5 | 8 | 5 | 23 | 0.13 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 28 | Delaney Morio | 5 | 1 | 0 | 8 | 0.125 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaycee Lewis | 4 | 0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Harms * | 5 | 4 | 1 | 16 | 0.188 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Leah McGrath | 5 | 13 | 3 | 31 | 0.323 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Maggie Stanford | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Eva Tarlos * | 3 | 5 | 4 | 15 | 0.067 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lauren Peterson | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 30 | 183 | 0.142 | 45 | 6 | 11 | 9 | 81 | 0 | 0 | 0 | 0 | 62.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Shell * | 5 | 4 | 4 | 37 | 0.0 | 1 | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Frannie Heckman * | 5 | 7 | 2 | 22 | 0.227 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Chloe Schaffner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sadie Crafton | 5 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Hallee Gauna * | 5 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Lexi Liaromatis | 5 | 0 | 1 | 5 | -0.2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chelsea Beck | 5 | 0 | 1 | 5 | -0.2 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cloee O'Donoghue | 5 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Claire Schaffner * | 5 | 0 | 0 | 8 | 0.0 | 14 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Company * | 5 | 12 | 1 | 42 | 0.262 | 0 | 1 | 1 | 0 | 10 | 5 | 0 | 1 | 0 | 18.0 |
| 20 | Maleaha Nagel * | 5 | 4 | 1 | 17 | 0.176 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 166 | 0.139 | 32 | 9 | 6 | 6 | 62 | 7 | 0 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 100 Time: 0:4 |
* = Starter