Westminster (Mo.) at Eureka
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
10/12/2024 at 2:21 pm
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
10/12/2024 at 2:21 pm
|
Westminster (Mo.)
3 |
Eureka
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eureka (3-9,3-5 SLIAC) | 24 | 11 | 25 | 22 | 1 |
| Westminster (Mo.) (12-13,6-1 SLIAC) | 26 | 25 | 22 | 25 | 3 |
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 54 | 0.167 |
| 2 | 13 | 4 | 26 | 0.346 |
| 3 | 12 | 7 | 43 | 0.116 |
| 4 | 18 | 1 | 37 | 0.459 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 40 | 0.2 |
| 2 | 5 | 5 | 24 | 0.0 |
| 3 | 11 | 3 | 37 | 0.216 |
| 4 | 19 | 3 | 35 | 0.457 |
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kirsten Schrader | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Celissa Kennedy * | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katelynn Jackson * | 2 | 3 | 3 | 16 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Meghan Nolte * | 4 | 19 | 2 | 36 | 0.472 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 23.0 |
| 23 | Kylie Hasselbacher * | 4 | 14 | 7 | 34 | 0.206 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Madisyn Ellis * | 4 | 7 | 1 | 24 | 0.25 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Hannah Luetkemeyer | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Haylie Schnake | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma Behrmann * | 4 | 1 | 0 | 3 | 0.333 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Liv Hart | 4 | 5 | 0 | 7 | 0.714 | 24 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brooke Kiel | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Annika Rhodes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Rowland | 3 | 4 | 3 | 19 | 0.053 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Makenzie Sansone | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 160 | 0.25 | 52 | 9 | 8 | 7 | 69 | 1 | 2 | 0 | 0 | 72.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Shell * | 4 | 5 | 0 | 19 | 0.263 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Frannie Heckman * | 4 | 8 | 1 | 24 | 0.292 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sadie Crafton | 4 | 2 | 6 | 14 | -0.286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Hallee Gauna * | 4 | 15 | 4 | 31 | 0.355 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 22 | Genesis Flournoy | 2 | 0 | 1 | 4 | -0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Liaromatis | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Chelsea Beck * | 4 | 0 | 0 | 1 | 0.0 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cloee O'Donoghue | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Claire Schaffner | 4 | 0 | 0 | 1 | 0.0 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Company * | 4 | 15 | 1 | 37 | 0.378 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 17.0 |
| 20 | Maleaha Nagel * | 2 | 0 | 0 | 5 | 0.0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 136 | 0.235 | 40 | 7 | 8 | 9 | 70 | 3 | 0 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 115 Time: 1:40 |
* = Starter