Principia at Eureka
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
10/14/2025 at 6:05 pm
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
10/14/2025 at 6:05 pm
|
Principia
1 |
Eureka
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eureka (6-11,0-6 SLIAC) | 24 | 25 | 25 | 25 | 3 |
| Principia (1-3,0-0 SLIAC) | 26 | 13 | 16 | 20 | 1 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | 0.423 |
| 2 | 7 | 5 | 26 | 0.077 |
| 3 | 5 | 10 | 22 | -0.227 |
| 4 | 11 | 12 | 35 | -0.029 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | 0.129 |
| 2 | 11 | 4 | 29 | 0.241 |
| 3 | 6 | 4 | 23 | 0.087 |
| 4 | 7 | 3 | 26 | 0.154 |
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Meythaler, Kelli * | 4 | 3 | 3 | 10 | 0.0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Borton-Center, Sam * | 4 | 7 | 9 | 25 | -0.08 | 0 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kibbe, Alex * | 4 | 0 | 0 | 3 | 0.0 | 31 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Galinis, Dana * | 4 | 10 | 5 | 25 | 0.2 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 13.5 |
| 6 | Stalnaker, Lydia | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Green, Raina | 4 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Onukwugha, Kelenna * | 4 | 16 | 9 | 40 | 0.175 | 0 | 2 | 1 | 1 | 13 | 2 | 1 | 0 | 1 | 20.5 |
| 7 | Hardy, Natalie * | 4 | 0 | 2 | 5 | -0.4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 29 | 109 | 0.064 | 32 | 11 | 11 | 18 | 47 | 4 | 2 | 0 | 1 | 52.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Shell * | 4 | 7 | 3 | 22 | 0.182 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Taven Miller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Liaromatis | 4 | 0 | 0 | 1 | 0.0 | 2 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Chelsea Beck | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Cruz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Schaffner | 4 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Company * | 4 | 14 | 5 | 32 | 0.281 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Maleaha Nagel * | 4 | 5 | 4 | 18 | 0.056 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Colbie Grieff * | 4 | 4 | 3 | 13 | 0.077 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Kaitlyn Robinson * | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bre Dixon | 4 | 4 | 3 | 14 | 0.071 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ava LaBrayere * | 4 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Kirra McLean-Garcia | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Wimbley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Danica Grimm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jocelyn Vang | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 109 | 0.156 | 31 | 18 | 9 | 11 | 37 | 3 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 200 Time: 0:3 |
* = Starter