#5 Brooklyn Shell (OH) - Eureka

m
26
k/s
1.69
h %
.069
a/s
0.13
b/s
0.06
sa/s
0.34
d/s
1.52
Player Stats
  Overall Conf
Matches 26 14
Sets 90 45
Kills 152 76
Kills per set 1.69 1.69
Errors 105 62
Total Attacks 685 353
Total Attacks per set 7.61 7.84
Hitting Percentage .069 .040
Assists 12 6
Assists per set 0.13 0.13
Service Total Attempts 296 164
Service Aces 31 16
Service Errors 18 6
Service Aces per set 0.34 0.36
Receptions 330 168
Reception Errors 50 23
Digs 137 72
Digs per set 1.52 1.60
Block Solo 3 0
Block Assist 2 2
Block Total 5 2
Blocks per set 0.06 0.04
Block Errors 0 0
Ball Handling Errors 2 1
Points 187.0 93.0
Points per set 2.1 2.1
Matches started 23 11
Recent Results
Date Opponent/Event Result
Oct 25 vs. Westminster (Mo.) L, 3-0
Oct 25 at Webster L, 3-0
Oct 29 Greenville L, 3-0
Nov 6 Webster W, 3-1
Nov 8 at Lyon L, 3-0
Nov 8 vs. Blackburn L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Rose-Hulman L, 3-0 1 3 5 2 31 .097 0 1 0 19 2 2 0 0 0 0 1 6.0
Aug 29 vs. North Central (Ill.) L, 3-0 1 3 7 5 25 .080 1 0 1 15 4 6 0 0 0 0 0 7.0
Aug 30 vs. Augustana (Ill.) L, 3-0 1 3 5 1 19 .211 1 0 0 16 3 3 0 0 0 0 0 5.0
Sep 3 at Franklin L, 3-0 1 3 3 4 12 -.083 1 0 1 11 2 2 0 0 0 0 0 3.0
Sep 6 Rockford W, 3-2 1 5 10 4 51 .118 0 1 2 4 0 9 1 0 0 1 0 12.0
Sep 6 Beloit W, 3-2 1 5 8 4 35 .114 1 2 2 27 4 9 0 0 0 0 0 10.0
Sep 9 Knox W, 3-1 1 4 6 2 31 .129 0 0 0 12 3 9 1 0 0 1 0 7.0
Sep 17 Concordia Chicago L, 3-1 1 4 3 3 24 .000 1 3 0 23 5 8 1 0 0 1 0 7.0
Sep 20 vs. Lyon L, 3-0 1 3 6 6 20 .000 1 0 0 10 1 3 0 0 0 0 0 6.0
Sep 20 at Westminster (Mo.) L, 3-0 1 3 3 1 12 .167 1 2 0 15 2 4 0 1 0 1 0 5.5
Sep 27 vs. MUW L, 3-0 1 3 8 4 37 .108 0 0 0 4 1 6 0 1 0 1 0 8.5
Sep 27 at Greenville L, 3-0 1 3 4 4 12 .000 0 0 1 3 0 0 0 0 0 0 0 4.0
Sep 30 at Dominican (Ill.) W, 3-1 1 4 7 4 23 .130 0 0 1 8 1 1 0 0 0 0 0 7.0
Oct 4 vs. Blackburn L, 3-0 1 3 7 5 27 .074 0 2 0 23 3 8 0 0 0 0 0 9.0
Oct 4 at Spalding L, 3-1 1 4 11 5 40 .150 0 0 1 12 1 3 0 0 0 0 0 11.0
Oct 7 at Beloit W, 3-0 1 3 7 2 23 .217 1 2 1 9 0 5 0 0 0 0 0 9.0
Oct 14 Principia W, 3-1 1 4 7 3 22 .182 0 4 1 13 1 4 0 0 0 0 0 11.0
Oct 18 MUW L, 3-0 - 3 6 7 25 -.040 0 0 0 18 4 4 0 0 0 0 0 6.0
Oct 18 Spalding W, 3-1 1 4 3 5 27 -.074 1 5 1 9 0 7 0 0 0 0 0 8.0
Oct 21 Harris-Stowe L, 3-1 1 4 8 9 36 -.028 0 2 3 5 2 7 0 0 0 0 0 10.0
Oct 25 vs. Westminster (Mo.) L, 3-0 - 3 2 6 22 -.182 0 2 0 7 1 1 0 0 0 0 0 4.0
Oct 25 at Webster L, 3-0 1 3 1 1 16 .000 1 2 1 13 3 3 0 0 0 0 0 3.0
Oct 29 Greenville L, 3-0 - 3 3 4 18 -.056 0 2 1 13 1 3 0 0 0 0 1 5.0
Nov 6 Webster W, 3-1 1 4 7 6 26 .038 0 1 0 10 3 6 0 0 0 0 0 8.0
Nov 8 at Lyon L, 3-0 1 3 5 1 22 .182 0 0 1 5 1 7 0 0 0 0 0 5.0
Nov 8 vs. Blackburn L, 3-0 1 3 10 7 49 .061 2 0 0 26 2 17 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 76 180 2.37 143 695 .053 10 0.13 20 0.26 277 27 186 2.45 3 6 9 0.12 206.0 2.7
2022-23 22 80 181 2.26 88 643 .145 6 0.07 30 0.38 513 51 273 3.41 1 5 6 0.07 214.5 2.7
2023-24 6 18 15 0.83 6 47 .191 6 0.33 10 0.56 103 9 62 3.44 0 0 0 0.00 25.0 1.4
2024-25 22 78 121 1.55 63 548 .106 27 0.35 24 0.31 473 42 224 2.87 6 8 14 0.18 155.0 2.0
2025-26 26 90 152 1.69 105 685 .069 12 0.13 31 0.34 330 50 137 1.52 3 2 5 0.06 187.0 2.1
Total 98 342 649 1.90 405 2618 .093 61 0.18 115 0.34 1696 179 882 2.58 13 21 34 0.10 787.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 152 1.69 105 685 .069 12 0.13 31 0.34 330 50 137 1.52 3 2 5 0.06 187.0 2.1
Conference 14 45 76 1.69 62 353 .040 6 0.13 16 0.36 168 23 72 1.60 0 2 2 0.04 93.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 40 61 1.52 47 295 .047 3 0.07 20 0.50 134 23 66 1.65 3 0 3 0.07 84.0 2.1
Away 8 26 41 1.58 22 160 .119 4 0.15 6 0.23 76 10 25 0.96 0 1 1 0.04 47.5 1.8
Neutral 8 24 50 2.08 36 230 .061 5 0.21 5 0.21 120 17 46 1.92 0 1 1 0.04 55.5 2.3
-
Wins 8 33 55 1.67 30 238 .105 3 0.09 15 0.45 92 12 50 1.52 2 0 2 0.06 72.0 2.2
Losses 18 57 97 1.70 75 447 .049 9 0.16 16 0.28 238 38 87 1.53 1 2 3 0.05 115.0 2.0
-
August 3 9 17 1.89 8 75 .120 2 0.22 1 0.11 50 9 11 1.22 0 0 0 0.00 18.0 2.0
September 10 37 58 1.57 36 257 .086 5 0.14 8 0.22 117 19 51 1.38 3 2 5 0.14 70.0 1.9
October 10 34 55 1.62 47 256 .031 3 0.09 21 0.62 122 16 45 1.32 0 0 0 0.00 76.0 2.2
November 3 10 22 2.20 14 97 .082 2 0.20 1 0.10 41 6 30 3.00 0 0 0 0.00 23.0 2.3