-
- Height:
- 6-6
-
- Weight:
- 215
-
- Hometown:
- Pekin, Ill.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Pekin Community
-
- gp
- 18
-
- pts/g
- 1.6
-
- fg %
- 28.2
-
- 3pt %
- 10.0
-
- ft %
- 46.2
-
- reb/g
- 1.7
-
- a/g
- 0.3
Bio
Junior (2024-25): Appeared in 7 games in his third season as a Red Devil … Finished the year with 2 points, 2 assists, 3 rebounds, and 1 block.
Sophomore (2023-24): Appeared in 3 games in his second season as a Red Devil … Recorded his first collegiate points and finished with 4 points, 1 rebound, and 1 assist at Principia on Feb. 17.
Freshman (2022-23): Appeared in 1 game in his first season as a Red Devil … Made his collegiate debut on Nov. 27 at St. Francis.
Pekin High School: Represented the Dragons in the Central Illinois All-Star Game and the Kiwanis of Canton All-Star Game … Was also an Honors Student.
Personal: The son of Priscilla DeLaere, Colin was born on March 21, 2004 in Pekin, Illinois … Majoring in sports management/business.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Westminster (Mo.) | W, 71-69 |
| Feb 5 | at Lyon | L, 87-43 |
| Feb 7 | at MUW | L, 79-71 |
| Feb 11 | Webster | L, 75-62 |
| Feb 17 | Principia | W, 71-54 |
| Feb 21 | at Greenville | L, 121-113 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 2 | 1 | ||
| Minutes | 186 | 79 | ||
| Minutes per game | 10.3 | 8.8 | ||
| FG | 11-39 | 3-7 | ||
| FG Pct | 28.2 | 42.9 | ||
| 3PT | 1-10 | 0-0 | ||
| 3PT Pct | 10.0 | - | ||
| FT | 6-13 | 3-6 | ||
| FT Pct | 46.2 | 50.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 30 | 18 | ||
| Rebounds per game | 1.7 | 2.0 | ||
| Personal fouls | 23 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 2 | ||
| Turnovers | 19 | 13 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 8 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 29 | 9 | ||
| Points per game | 1.6 | 1.0 | ||
| Points per 40 min | 6.2 | 4.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Knox | L, 72-69 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 20 | at Beloit | L, 77-63 | - | 15 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | 16 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 25 | Blackburn | W, 80-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Indiana St. | L, 99-57 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 14 | at SIUE | L, 97-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Rockford | L, 75-63 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Blackburn | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | MUW | L, 99-67 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Lyon | L, 84-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Webster | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spalding | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Principia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spalding | L, 52-49 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Greenville | W, 130-125 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lyon | L, 87-43 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at MUW | L, 79-71 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Webster | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Principia | W, 71-54 | 1 | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | at Greenville | L, 121-113 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 18 | at Knox | L, 72-69 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Nov 20 | at Beloit | L, 77-63 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | 16 | 4 | 1 | 5 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Nov 25 | Blackburn | W, 80-77 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Indiana St. | L, 99-57 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | 19 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 14 | at SIUE | L, 97-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 15 | Rockford | L, 75-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 |
| Jan 3 | at Blackburn | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | MUW | L, 99-67 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Lyon | L, 84-79 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Webster | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spalding | W, 53-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Principia | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spalding | L, 52-49 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 26 | Greenville | W, 130-125 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lyon | L, 87-43 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 7 | at MUW | L, 79-71 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 11 | Webster | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Principia | W, 71-54 | 1 | 8 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Greenville | L, 121-113 | - | 20 | 2 | 7 | 9 | 0 | 5 | 0.0 | 1 | 0 | 4 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2023-24 | 3 | - | 6.0 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| 2024-25 | 7 | 0 | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3 |
| 2025-26 | 18 | 2 | 10.3 | 0.6-2.2 | 28.2 | 0.1-0.6 | 10.0 | 0.3-0.7 | 46.2 | 1.6 |
| Total | 29 | 2 | 7.8 | 0.5-1.6 | 29.8 | 0.0-0.4 | 7.7 | 0.2-0.5 | 40.0 | 1.2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2023-24 | 3 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | 7 | 0 | 2.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| 2025-26 | 18 | 2 | 10.3 | 2.4-8.4 | 28.2 | 0.2-2.2 | 10.0 | 1.3-2.8 | 46.2 | 6.2 |
| Total | 29 | 2 | 7.8 | 2.5-8.4 | 29.8 | 0.2-2.3 | 7.7 | 1.1-2.7 | 40.0 | 6.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 2023-24 | 3 | - | 6.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 7 | 0 | 2.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 |
| 2025-26 | 18 | 2 | 10.3 | 0.6 | 1.1 | 1.7 | 1.3 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
| Total | 29 | 2 | 7.8 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 7 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2025-26 | 18 | 2 | 10.3 | 2.2 | 4.3 | 6.5 | 4.9 | 0.0 | 1.3 | 4.1 | 0.3 | 1.7 | 0.4 |
| Total | 29 | 2 | 7.8 | 2.1 | 4.4 | 6.6 | 5.0 | 0.0 | 2.0 | 3.9 | 0.5 | 1.6 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 10.3 | 0.6-2.2 | 28.2 | 0.1-0.6 | 10.0 | 0.3-0.7 | 46.2 | 1.6 |
| Conference | 9 | 1 | 8.8 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
| Exhibition | 2 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 1 | 8.1 | 0.2-1.2 | 18.2 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.8 |
| Away | 8 | - | 12.4 | 1.1-3.1 | 36.0 | 0.1-0.6 | 20.0 | 0.4-0.9 | 42.9 | 2.8 | |
| Neutral | 1 | 1 | 14.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 6.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 0.3 |
| Losses | 15 | 1 | 11.2 | 0.7-2.5 | 28.9 | 0.1-0.7 | 10.0 | 0.3-0.7 | 50.0 | 1.9 | |
| Month | November | 8 | 1 | 10.6 | 1.0-3.1 | 32.0 | 0.1-0.9 | 14.3 | 0.4-0.9 | 42.9 | 2.5 |
| December | 3 | - | 13.3 | 0.7-3.7 | 18.2 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 1.7 | |
| January | 3 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | 1 | 10.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 186 | 11-39 | 28.2 | 1-10 | 10.0 | 6-13 | 46.2 | 29 |
| Conference | 9 | 1 | 79 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 | |
| Exhibition | 2 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 73 | 2-11 | 18.2 | 0-3 | 0.0 | 3-6 | 50.0 | 7 |
| Away | 8 | - | 99 | 9-25 | 36.0 | 1-5 | 20.0 | 3-7 | 42.9 | 22 | |
| Neutral | 1 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Losses | 15 | 1 | 168 | 11-38 | 28.9 | 1-10 | 10.0 | 5-10 | 50.0 | 28 | |
| Month | November | 8 | 1 | 85 | 8-25 | 32.0 | 1-7 | 14.3 | 3-7 | 42.9 | 20 |
| December | 3 | - | 40 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | |
| January | 3 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | 1 | 43 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 10.3 | 2.4-8.4 | 28.2 | 0.2-2.2 | 10.0 | 1.3-2.8 | 46.2 | 6.2 |
| Conference | 9 | 1 | 8.8 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 4.6 | |
| Exhibition | 2 | - | 8.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 1 | 8.1 | 1.1-6.0 | 18.2 | 0.0-1.6 | 0.0 | 1.6-3.3 | 50.0 | 3.8 |
| Away | 8 | - | 12.4 | 3.6-10.1 | 36.0 | 0.4-2.0 | 20.0 | 1.2-2.8 | 42.9 | 8.9 | |
| Neutral | 1 | 1 | 14.0 | 0.0-8.6 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 6.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 2.2-6.7 | 33.3 | 2.2 |
| Losses | 15 | 1 | 11.2 | 2.6-9.0 | 28.9 | 0.2-2.4 | 10.0 | 1.2-2.4 | 50.0 | 6.7 | |
| Month | November | 8 | 1 | 10.6 | 3.8-11.8 | 32.0 | 0.5-3.3 | 14.3 | 1.4-3.3 | 42.9 | 9.4 |
| December | 3 | - | 13.3 | 2.0-11.0 | 18.2 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| January | 3 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | 1 | 10.8 | 0.9-2.8 | 33.3 | 0.0-0.0 | - | 1.9-3.7 | 50.0 | 3.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 10.3 | 0.6 | 1.1 | 1.7 | 1.3 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
| Conference | 9 | 1 | 8.8 | 0.4 | 1.6 | 2.0 | 1.1 | 0.0 | 0.2 | 1.4 | 0.2 | 0.2 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Location | Home | 9 | 1 | 8.1 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.2 |
| Away | 8 | - | 12.4 | 0.9 | 1.5 | 2.4 | 1.8 | 0.0 | 0.3 | 1.4 | 0.2 | 0.5 | 0.0 | |
| Neutral | 1 | 1 | 14.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 6.0 | 0.3 | 1.7 | 2.0 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| Losses | 15 | 1 | 11.2 | 0.6 | 1.0 | 1.6 | 1.4 | 0.0 | 0.4 | 1.1 | 0.4 | 0.5 | 0.1 | |
| Month | November | 8 | 1 | 10.6 | 0.6 | 1.0 | 1.6 | 1.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.0 |
| December | 3 | - | 13.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.7 | 0.7 | |
| January | 3 | - | 6.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 10.8 | 1.0 | 2.5 | 3.5 | 1.5 | 0.0 | 0.0 | 2.3 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 186 | 10 | 20 | 30 | 23 | 0 | 6 | 19 | 0.3 | 8 | 2 |
| Conference | 9 | 1 | 79 | 4 | 14 | 18 | 10 | 0 | 2 | 13 | 0.2 | 2 | 0 | |
| Exhibition | 2 | - | 16 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 9 | 1 | 73 | 2 | 7 | 9 | 6 | 0 | 3 | 7 | 0.4 | 4 | 2 |
| Away | 8 | - | 99 | 7 | 12 | 19 | 14 | 0 | 2 | 11 | 0.2 | 4 | 0 | |
| Neutral | 1 | 1 | 14 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 3 | 1 | 18 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 15 | 1 | 168 | 9 | 15 | 24 | 21 | 0 | 6 | 16 | 0.4 | 7 | 2 | |
| Month | November | 8 | 1 | 85 | 5 | 8 | 13 | 12 | 0 | 3 | 6 | 0.5 | 4 | 0 |
| December | 3 | - | 40 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0.3 | 2 | 2 | |
| January | 3 | - | 18 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| February | 4 | 1 | 43 | 4 | 10 | 14 | 6 | 0 | 0 | 9 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 10.3 | 2.2 | 4.3 | 6.5 | 4.9 | 0.0 | 1.3 | 4.1 | 0.3 | 1.7 | 0.4 |
| Conference | 9 | 1 | 8.8 | 2.0 | 7.1 | 9.1 | 5.1 | 0.0 | 1.0 | 6.6 | 0.2 | 1.0 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0 | 2.5 | 2.5 | 7.5 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | |
| Location | Home | 9 | 1 | 8.1 | 1.1 | 3.8 | 4.9 | 3.3 | 0.0 | 1.6 | 3.8 | 0.4 | 2.2 | 1.1 |
| Away | 8 | - | 12.4 | 2.8 | 4.8 | 7.7 | 5.7 | 0.0 | 0.8 | 4.4 | 0.2 | 1.6 | 0.0 | |
| Neutral | 1 | 1 | 14.0 | 2.9 | 2.9 | 5.7 | 8.6 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 6.0 | 2.2 | 11.1 | 13.3 | 4.4 | 0.0 | 0.0 | 6.7 | 0.0 | 2.2 | 0.0 |
| Losses | 15 | 1 | 11.2 | 2.1 | 3.6 | 5.7 | 5.0 | 0.0 | 1.4 | 3.8 | 0.4 | 1.7 | 0.5 | |
| Month | November | 8 | 1 | 10.6 | 2.4 | 3.8 | 6.1 | 5.6 | 0.0 | 1.4 | 2.8 | 0.5 | 1.9 | 0.0 |
| December | 3 | - | 13.3 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 2.0 | 2.0 | |
| January | 3 | - | 6.0 | 0.0 | 2.2 | 2.2 | 6.7 | 0.0 | 4.4 | 2.2 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 10.8 | 3.7 | 9.3 | 13.0 | 5.6 | 0.0 | 0.0 | 8.4 | 0.0 | 1.9 | 0.0 |
News Mentions
Red Devils’ Rally Falls Short in Season Finale at Greenville
GREENVILLE, Ill. — The Eureka men’s basketball team wrapped up its season Saturday afternoon, but a spirited comeback bid came up...
February 21, 2026
Red Devils Celebrate Seniors with 71-54 Win Over Principia
EUREKA, Ill. – The Eureka men’s basketball team celebrated Senior Night with a 71-54 victory over Principia in its home finale Tuesday...
February 17, 2026
Red Devils Fall to Westminster in SLIAC Play
EUREKA, Ill. – The Eureka men’s basketball team fell 96-79 to Westminster on Saturday at home, evening its SLIAC record at 1-1.
December 6, 2025
Men’s Basketball Preview: Red Devils Look to Bounce Back in SLIAC Opener
EUREKA, Ill. – The Eureka men’s basketball team returns home Tuesday night to open SLIAC play against Blackburn at 7:30 p.m. The Red...
November 24, 2025
Eureka Drops Road Matchup at Monmouth
MONMOUTH, Ill. – The Eureka men’s basketball team couldn’t keep pace on Saturday afternoon, falling 86-61 on the road to...
November 22, 2025