-
- Height:
- 6-0
-
- Weight:
- 172
-
- Hometown:
- Oswego, Ill.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Oswego East
-
- Previous College:
- Guilford
-
- gp
- 11
-
- gs
- 10
-
- min
- 884:33
-
- ga
- 15
-
- gaa
- 1.53
-
- sv
- 56
Bio
Awards/Honors
2026 Golden Tornadoes Male Transfer of the Year
2025 SLIAC All-Tournament Team
SLIAC Defensive Player of the Week - October 20, 2025
Career Highs
Saves - 10 vs. Lyon, October 9, 2025
Save Percentage - 1.000, multiple times
Senior (2025): Appeared in 11 matches and made 10 starts in goal in his first and only season at Eureka … Set the single-season program record for goals-against average (1.53) in 884:33 minutes of action … Posted a .789 save percentage on 56 saves, ranking second in that category in program history … Went 4-6-0 with 2 shutouts and 1 combined shutout … Posted a career-high 10 saves against Lyon on Oct. 9 … Named the SLIAC Defensive Player of the Week in October after totaling 12 saves and an .857 save percentage across matches at Greenville and at Blackburn.
High School: Attended Oswego East High School.
Personal: Son of Dana and Cynthia Brisbon ... Majoring in Business Marketing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 5 | ||
| Games started | 10 | 5 | ||
| Minutes | 884:33 | 440:29 | ||
| Goals against | 15 | 7 | ||
| Goals-against average | 1.53 | 1.43 | ||
| Saves | 56 | 32 | ||
| Save pct | .789 | .821 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Illinois Valley CC | - | - | - | - | - | - | |
| Aug 20 | Augustana (Ill.) | - | - | - | - | - | - | |
| Aug 29 | Kuyper | W, 14-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 31 | at Benedictine (Ill.) | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Franklin | W, 4-3 | - | - | - | - | - | - |
| Sep 7 | Grinnell | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 10 | Monmouth (Ill.) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 13 | Concordia Chicago | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | Maranatha Baptist | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Grace Christian (Mich.) | T, 0-0 | - | - | - | - | - | - |
| Sep 21 | at Ripon | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | Ill. Wesleyan | L, 3-0 | 1 | 39:04 | 1 | 2.30 | 6 | .857 |
| Sep 28 | Westminster (MO) | T, 0-0 | - | - | - | - | - | - |
| Oct 1 | Webster | L, 4-0 | - | - | - | - | - | - |
| Oct 4 | at Principia | L, 5-0 | - | - | - | - | - | - |
| Oct 9 | Lyon | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 11 | Spalding | W, 4-1 | 1 | 80:29 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | at Greenville | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 18 | at Blackburn | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | at Lawrence | T, 2-2 | - | - | - | - | - | - |
| Oct 26 | at MUW | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 1 | at Lyon | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 80:25 | 1.36 | 1.53 | 5.09 | .789 |
| Conference | 5 | 5 | 88:06 | 1.40 | 1.43 | 6.40 | .821 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 6 | 74:56 | 1.29 | 1.54 | 5.14 | .800 |
| Away | 4 | 4 | 90:00 | 1.50 | 1.50 | 5.00 | .769 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 4 | 79:06 | .20 | 0.23 | 3.80 | .950 |
| Losses | 6 | 6 | 81:31 | 2.33 | 2.58 | 6.17 | .725 | |
| Month | August | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| September | 4 | 4 | 77:16 | 1.25 | 1.46 | 5.50 | .815 | |
| October | 5 | 5 | 88:06 | 1.40 | 1.43 | 6.40 | .821 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 884:33 | 15 | 1.53 | 56 | .789 | 4 | 6 | 0 | 2/1 |
| Conference | 5 | 5 | 440:29 | 7 | 1.43 | 32 | .821 | 3 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 6 | 524:33 | 9 | 1.54 | 36 | .800 | 2 | 4 | 0 | 1/1 |
| Away | 4 | 4 | 360:00 | 6 | 1.50 | 20 | .769 | 2 | 2 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 4 | 395:29 | 1 | 0.23 | 19 | .950 | 4 | 0 | 0 | 2/1 |
| Losses | 6 | 6 | 489:04 | 14 | 2.58 | 37 | .725 | 0 | 6 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 4 | 4 | 309:04 | 5 | 1.46 | 22 | .815 | 1 | 3 | 0 | 1/0 | |
| October | 5 | 5 | 440:29 | 7 | 1.43 | 32 | .821 | 3 | 2 | 0 | 1/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
News Mentions
Eureka Falls in SLIAC Quarterfinals at Lyon
BATESVILLE, Ark. – The Eureka men’s soccer team’s postseason came to an end Saturday afternoon, as the Red Devils fell 3-1 to...
November 1, 2025
Eureka Secures SLIAC Tournament Spot With Win Over MUW
COLUMBUS, Miss. – The Eureka men’s soccer team closed its regular season with a comeback victory on the road Sunday, defeating MUW 2-1...
October 26, 2025
Xavier Brisbon Named SLIAC Defensive Player of the Week
ST. LOUIS, Mo. – Eureka’s Xavier Brisbon (Oswego, Ill./Oswego East) has been named the St. Louis Intercollegiate Athletic Conference...
October 20, 2025
Porch’s Second Half Goal Lifts Eureka Past Blackburn
CARLINVILLE, Ill. – The Eureka men’s soccer team earned a massive 1-0 road victory over Blackburn on Saturday in SLIAC play, overcomin...
October 18, 2025
Early Goals Sink Eureka Against Greenville
GREENVILLE, Ill. – The Eureka men’s soccer team battled but couldn’t overcome an early deficit on the road Wednesday night,...
October 15, 2025
Red Devils Celebrate Senior Day with 4-1 Win Over Spalding
EUREKA, Ill. – The Eureka men’s soccer team shined on Senior Day at McKinzie Field, rolling to a 4-1 victory over Spalding on Saturday...
October 11, 2025
Eureka Held Scoreless in Loss to Lyon
EUREKA, Ill. – The Eureka men’s soccer team came up short against Lyon on Thursday night, falling 4-0 after the Scots pulled away with...
October 9, 2025
Eureka Drops Midweek Match to IWU
EUREKA, Ill. – The Eureka men’s soccer team battled but came up short against Illinois Wesleyan on Wednesday night, falling 3-0 at...
September 24, 2025
Kondilis Brace Leads Eureka to Win Over Concordia Chicago
EUREKA, Ill. – Three second half goals lifted the Eureka men’s soccer team to a 3-0 win over Concordia Chicago on Saturday afternoon...
September 13, 2025
Eureka Comes Up Short in 2-1 Loss to Scots
EUREKA, Ill. – Despite a second half equalizer from Joyce Kabesa, the Eureka men’s soccer team came up short on Wednesday night in a...
September 10, 2025
Late Penalty Goals Sink Eureka in 2-1 Loss to Grinnell
EUREKA, Ill. – The Eureka men’s soccer team dropped a 2-1 decision to Grinnell on Sunday, as the Pioneers converted two late penalty...
September 7, 2025