-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Bourbonnais, Ill.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bradley-Bourbonnais
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Awards/Honors
2025 SLIAC Academic All-Conference
2025 SLIAC All-Conference Second Team
2024 SLIAC Academic All-Conference
SLIAC Offensive Player of the Week - September 23, 2024
Career Highs
Goals - 1, multiple times
Assists - 3 at Maranatha Baptist, September 17, 2024
Points - 5 at Maranatha Baptist, September 17, 2024
Shots - 5 at Maranatha Baptist, September 17, 2024
Junior (2025): Appeared in 15 matches and made 14 starts … Recorded 5 shots, putting 2 on goal (.400 SOG%) … Missed time early in the season due to injury before returning as a consistent starter, helping the Red Devils go 3-1-1 in their final five regular season matches to clinch a SLIAC Tournament berth … Named to the SLIAC All-Conference Second Team, becoming just the fifth player in program history to earn that distinction … Also earned SLIAC All-Academic honors.
Sophomore (2024): Appeared in and started all 18 matches for the Red Devils … Recorded 20 shots and 13 shots on goal … Finished the season with 1 goal and 5 assists … Tallied a goal and 3 assists on Sept. 17 in a 5-4 win at Maranatha Baptist.
Freshman (2023): Appeared in and started 19 matches in his first season as a Red Devil … Recorded 15 shots and 3 shots on goal … Finished the season with 1 goal and 3 assists … Recorded 2 assists on Sep. 1 in a 3-1 win over Edgewood in his first career match … Recorded an assist in a 4-3 win over Rockford on Sep. 6 … Scored his first career goal in the Red Devils first ever win over Webster on Oct. 6.
High School: Attended Bradley-Bourbonnais High School ... Led the Boilermakers in goals and assists and received First Team All-Area, All-Sectional and All-Southwest Suburban honors.
Personal: The son of Michael and Christina, Michael was born on Nov. 30, 2004 in Bourbonnais, Illinois … Has one siblings, Sophia … Majoring in accounting.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Illinois Valley CC | - | - | - | - | - | - | - | - | |
| Aug 20 | Augustana (Ill.) | - | - | - | - | - | - | - | - | |
| Aug 29 | Kuyper | W, 14-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Benedictine (Ill.) | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Franklin | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Grinnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Monmouth (Ill.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Maranatha Baptist | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Grace Christian (Mich.) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Ripon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Ill. Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Westminster (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Webster | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Principia | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Lyon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Spalding | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Greenville | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lawrence | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at MUW | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Lyon | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .00 | .00 | .00 | .33 | .000 | .13 | .400 |
| Conference | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Losses | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| October | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Matches Program Record for All-SLIAC Honorees
ST. LOUIS, Mo. – Three members of the Eureka men’s soccer team earned SLIAC All-Conference honors, tying the program record for the...
November 5, 2025
Red Devils Held to Scoreless Draw Against Grace Christian
EUREKA, Ill. – Despite dominating possession and managing 19 shots, the Eureka men's soccer team was held to a scoreless draw against Grace...
September 18, 2025
Men’s Soccer Picked Eighth in SLIAC Coaches Poll
ST. LOUIS, Mo. – The St. Louis Intercollegiate Athletic Conference released its 2025 preseason poll for men’s soccer on Wednesday,...
August 20, 2025