-
- Height:
- 5-8
-
- Hometown:
- Erlanger, Ky.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Lloyd Memorial
-
- gp
- 25
-
- pts/g
- 6.7
-
- fg %
- 28.5
-
- 3pt %
- 27.2
-
- ft %
- 100.0
-
- reb/g
- 3.8
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 16 | 7 | ||
| Minutes | 767 | 462 | ||
| Minutes per game | 30.7 | 28.9 | ||
| FG | 61-214 | 42-148 | ||
| FG Pct | 28.5 | 28.4 | ||
| 3PT | 41-151 | 27-103 | ||
| 3PT Pct | 27.2 | 26.2 | ||
| FT | 4-4 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 15 | 10 | ||
| Def rebounds | 80 | 58 | ||
| Total rebounds | 95 | 68 | ||
| Rebounds per game | 3.8 | 4.3 | ||
| Personal fouls | 78 | 48 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 22 | 13 | ||
| Turnovers | 45 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 21 | 14 | ||
| Blocks | 2 | 2 | ||
| Points | 167 | 113 | ||
| Points per game | 6.7 | 7.1 | ||
| Points per 40 min | 8.7 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | #3 Wis.-Oshkosh | L, 83-33 | 1 | 34 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | Wis.-Stevens Point | L, 88-50 | 1 | 39 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 18 | at Illinois Tech | L, 71-58 | 1 | 34 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 21 | at Hanover | L, 85-40 | 1 | 36 | 0-9 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Wilmington (Ohio) | L, 75-46 | 1 | 39 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 25 | Blackburn | L, 91-77 | 1 | 31 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 |
| Nov 29 | at Indiana St. | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Westminster (Mo.) | L, 74-58 | 1 | 33 | 3-13 | 23.1 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 16 | at McKendree | L, 97-37 | 1 | 35 | 4-16 | 25.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Dec 18 | Cornell College | L, 73-54 | 1 | 28 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 29 | Monmouth (Ill.) | L, 96-67 | 1 | 33 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 30 | Millikin | L, 85-25 | 1 | 27 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 3 | at Blackburn | L, 90-73 | 1 | 32 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 8 | MUW | L, 88-61 | 1 | 40 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 10 | Lyon | L, 89-57 | 1 | 33 | 4-16 | 25.0 | 1-10 | 10.0 | 0-0 | - | 9 |
| Jan 12 | at Illinois Col. | L, 96-58 | 1 | 35 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 14 | at Webster | L, 93-46 | - | 30 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 17 | at Spalding | L, 65-46 | - | 31 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 20 | at Principia | L, 91-52 | - | 23 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 22 | Spalding | L, 65-35 | 1 | 18 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 26 | Greenville | L, 70-54 | - | 32 | 3-10 | 30.0 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 31 | at Westminster (Mo.) | L, 61-41 | - | 27 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 5 | at Lyon | L, 87-60 | - | 27 | 5-15 | 33.3 | 3-9 | 33.3 | 0-0 | - | 13 |
| Feb 7 | at MUW | L, 91-62 | - | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 11 | Webster | L, 89-42 | - | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Principia | L, 104-68 | 1 | 27 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | at Greenville | L, 81-48 | - | 26 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | #3 Wis.-Oshkosh | L, 83-33 | 1 | 34 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Nov 15 | Wis.-Stevens Point | L, 88-50 | 1 | 39 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 18 | at Illinois Tech | L, 71-58 | 1 | 34 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 21 | at Hanover | L, 85-40 | 1 | 36 | 4 | 4 | 8 | 3 | 1 | 3.0 | 0 | 0 | 5 | 1 |
| Nov 22 | vs. Wilmington (Ohio) | L, 75-46 | 1 | 39 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 3 | 0 |
| Nov 25 | Blackburn | L, 91-77 | 1 | 31 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Nov 29 | at Indiana St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Westminster (Mo.) | L, 74-58 | 1 | 33 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 0 | 4 | 0 |
| Dec 16 | at McKendree | L, 97-37 | 1 | 35 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 18 | Cornell College | L, 73-54 | 1 | 28 | 0 | 4 | 4 | 2 | 2 | 1.0 | 3 | 0 | 2 | 0 |
| Dec 29 | Monmouth (Ill.) | L, 96-67 | 1 | 33 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Dec 30 | Millikin | L, 85-25 | 1 | 27 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 3 | at Blackburn | L, 90-73 | 1 | 32 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 8 | MUW | L, 88-61 | 1 | 40 | 1 | 4 | 5 | 1 | 7 | 0.1 | 1 | 0 | 4 | 0 |
| Jan 10 | Lyon | L, 89-57 | 1 | 33 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 12 | at Illinois Col. | L, 96-58 | 1 | 35 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 4 | 0 |
| Jan 14 | at Webster | L, 93-46 | - | 30 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 17 | at Spalding | L, 65-46 | - | 31 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 20 | at Principia | L, 91-52 | - | 23 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 22 | Spalding | L, 65-35 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 26 | Greenville | L, 70-54 | - | 32 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 1 | 4 | 0 |
| Jan 31 | at Westminster (Mo.) | L, 61-41 | - | 27 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 5 | at Lyon | L, 87-60 | - | 27 | 0 | 7 | 7 | 0 | 1 | 0.0 | 4 | 0 | 4 | 0 |
| Feb 7 | at MUW | L, 91-62 | - | 29 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 11 | Webster | L, 89-42 | - | 23 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 17 | Principia | L, 104-68 | 1 | 27 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Feb 21 | at Greenville | L, 81-48 | - | 26 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 30.7 | 2.4-8.6 | 28.5 | 1.6-6.0 | 27.2 | 0.2-0.2 | 100.0 | 6.7 |
| Total | 25 | 16 | 30.7 | 2.4-8.6 | 28.5 | 1.6-6.0 | 27.2 | 0.2-0.2 | 100.0 | 6.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 767 | 61-214 | 28.5 | 41-151 | 27.2 | 4-4 | 100.0 | 167 |
| Total | 25 | 16 | 767 | 61-214 | 28.5 | 41-151 | 27.2 | 4-4 | 100.0 | 167 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 30.7 | 3.2-11.2 | 28.5 | 2.1-7.9 | 27.2 | 0.2-0.2 | 100.0 | 8.7 |
| Total | 25 | 16 | 30.7 | 3.2-11.2 | 28.5 | 2.1-7.9 | 27.2 | 0.2-0.2 | 100.0 | 8.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 30.7 | 0.6 | 3.2 | 3.8 | 3.1 | 0.0 | 0.9 | 1.8 | 0.5 | 0.8 | 0.1 |
| Total | 25 | 16 | 30.7 | 0.6 | 3.2 | 3.8 | 3.1 | 0.0 | 0.9 | 1.8 | 0.5 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 767 | 15 | 80 | 95 | 78 | 1 | 22 | 45 | 0.5 | 21 | 2 |
| Total | 25 | 16 | 767 | 15 | 80 | 95 | 78 | 1 | 22 | 45 | 0.5 | 21 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 30.7 | 0.8 | 4.2 | 5.0 | 4.1 | 0.1 | 1.1 | 2.3 | 0.5 | 1.1 | 0.1 |
| Total | 25 | 16 | 30.7 | 0.8 | 4.2 | 5.0 | 4.1 | 0.1 | 1.1 | 2.3 | 0.5 | 1.1 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 30.7 | 2.4-8.6 | 28.5 | 1.6-6.0 | 27.2 | 0.2-0.2 | 100.0 | 6.7 |
| Conference | 16 | 7 | 28.9 | 2.6-9.2 | 28.4 | 1.7-6.4 | 26.2 | 0.1-0.1 | 100.0 | 7.1 | |
| Exhibition | 1 | 1 | 35.0 | 4.0-16.0 | 25.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 11.0 | |
| Location | Home | 13 | 11 | 30.6 | 2.4-8.8 | 27.2 | 1.6-6.2 | 25.9 | 0.2-0.2 | 100.0 | 6.5 |
| Away | 11 | 4 | 30.0 | 2.5-8.1 | 30.3 | 1.5-5.7 | 27.0 | 0.2-0.2 | 100.0 | 6.6 | |
| Neutral | 1 | 1 | 39.0 | 3.0-11.0 | 27.3 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 16 | 30.7 | 2.4-8.6 | 28.5 | 1.6-6.0 | 27.2 | 0.2-0.2 | 100.0 | 6.7 | |
| Month | November | 6 | 6 | 35.5 | 2.3-7.8 | 29.8 | 1.5-5.2 | 29.0 | 0.0-0.0 | - | 6.2 |
| December | 4 | 4 | 30.3 | 2.5-9.0 | 27.8 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 7.0 | |
| January | 10 | 5 | 30.1 | 2.6-9.1 | 28.6 | 1.9-7.0 | 27.1 | 0.4-0.4 | 100.0 | 7.5 | |
| February | 5 | 1 | 26.4 | 2.2-8.0 | 27.5 | 1.0-4.4 | 22.7 | 0.0-0.0 | - | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 767 | 61-214 | 28.5 | 41-151 | 27.2 | 4-4 | 100.0 | 167 |
| Conference | 16 | 7 | 462 | 42-148 | 28.4 | 27-103 | 26.2 | 2-2 | 100.0 | 113 | |
| Exhibition | 1 | 1 | 35 | 4-16 | 25.0 | 3-9 | 33.3 | 0-0 | - | 11 | |
| Location | Home | 13 | 11 | 398 | 31-114 | 27.2 | 21-81 | 25.9 | 2-2 | 100.0 | 85 |
| Away | 11 | 4 | 330 | 27-89 | 30.3 | 17-63 | 27.0 | 2-2 | 100.0 | 73 | |
| Neutral | 1 | 1 | 39 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 25 | 16 | 767 | 61-214 | 28.5 | 41-151 | 27.2 | 4-4 | 100.0 | 167 | |
| Month | November | 6 | 6 | 213 | 14-47 | 29.8 | 9-31 | 29.0 | 0-0 | - | 37 |
| December | 4 | 4 | 121 | 10-36 | 27.8 | 8-28 | 28.6 | 0-0 | - | 28 | |
| January | 10 | 5 | 301 | 26-91 | 28.6 | 19-70 | 27.1 | 4-4 | 100.0 | 75 | |
| February | 5 | 1 | 132 | 11-40 | 27.5 | 5-22 | 22.7 | 0-0 | - | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 30.7 | 3.2-11.2 | 28.5 | 2.1-7.9 | 27.2 | 0.2-0.2 | 100.0 | 8.7 |
| Conference | 16 | 7 | 28.9 | 3.6-12.8 | 28.4 | 2.3-8.9 | 26.2 | 0.2-0.2 | 100.0 | 9.8 | |
| Exhibition | 1 | 1 | 35.0 | 4.6-18.3 | 25.0 | 3.4-10.3 | 33.3 | 0.0-0.0 | - | 12.6 | |
| Location | Home | 13 | 11 | 30.6 | 3.1-11.5 | 27.2 | 2.1-8.1 | 25.9 | 0.2-0.2 | 100.0 | 8.5 |
| Away | 11 | 4 | 30.0 | 3.3-10.8 | 30.3 | 2.1-7.6 | 27.0 | 0.2-0.2 | 100.0 | 8.8 | |
| Neutral | 1 | 1 | 39.0 | 3.1-11.3 | 27.3 | 3.1-7.2 | 42.9 | 0.0-0.0 | - | 9.2 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 16 | 30.7 | 3.2-11.2 | 28.5 | 2.1-7.9 | 27.2 | 0.2-0.2 | 100.0 | 8.7 | |
| Month | November | 6 | 6 | 35.5 | 2.6-8.8 | 29.8 | 1.7-5.8 | 29.0 | 0.0-0.0 | - | 6.9 |
| December | 4 | 4 | 30.3 | 3.3-11.9 | 27.8 | 2.6-9.3 | 28.6 | 0.0-0.0 | - | 9.3 | |
| January | 10 | 5 | 30.1 | 3.5-12.1 | 28.6 | 2.5-9.3 | 27.1 | 0.5-0.5 | 100.0 | 10.0 | |
| February | 5 | 1 | 26.4 | 3.3-12.1 | 27.5 | 1.5-6.7 | 22.7 | 0.0-0.0 | - | 8.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 30.7 | 0.6 | 3.2 | 3.8 | 3.1 | 0.0 | 0.9 | 1.8 | 0.5 | 0.8 | 0.1 |
| Conference | 16 | 7 | 28.9 | 0.6 | 3.6 | 4.3 | 3.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.9 | 0.1 | |
| Exhibition | 1 | 1 | 35.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| Location | Home | 13 | 11 | 30.6 | 0.6 | 2.8 | 3.4 | 3.3 | 0.0 | 1.1 | 2.0 | 0.5 | 0.6 | 0.2 |
| Away | 11 | 4 | 30.0 | 0.6 | 3.9 | 4.5 | 2.9 | 0.1 | 0.6 | 1.3 | 0.5 | 1.2 | 0.0 | |
| Neutral | 1 | 1 | 39.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 16 | 30.7 | 0.6 | 3.2 | 3.8 | 3.1 | 0.0 | 0.9 | 1.8 | 0.5 | 0.8 | 0.1 | |
| Month | November | 6 | 6 | 35.5 | 0.8 | 2.0 | 2.8 | 3.2 | 0.2 | 1.3 | 2.3 | 0.6 | 0.3 | 0.0 |
| December | 4 | 4 | 30.3 | 0.5 | 3.0 | 3.5 | 3.5 | 0.0 | 1.8 | 1.5 | 1.2 | 1.0 | 0.0 | |
| January | 10 | 5 | 30.1 | 0.6 | 3.4 | 4.0 | 2.9 | 0.0 | 0.5 | 2.1 | 0.2 | 0.7 | 0.1 | |
| February | 5 | 1 | 26.4 | 0.4 | 4.4 | 4.8 | 3.2 | 0.0 | 0.4 | 0.8 | 0.5 | 1.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 767 | 15 | 80 | 95 | 78 | 1 | 22 | 45 | 0.5 | 21 | 2 |
| Conference | 16 | 7 | 462 | 10 | 58 | 68 | 48 | 0 | 13 | 25 | 0.5 | 14 | 2 | |
| Exhibition | 1 | 1 | 35 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| Location | Home | 13 | 11 | 398 | 8 | 36 | 44 | 43 | 0 | 14 | 26 | 0.5 | 8 | 2 |
| Away | 11 | 4 | 330 | 7 | 43 | 50 | 32 | 1 | 7 | 14 | 0.5 | 13 | 0 | |
| Neutral | 1 | 1 | 39 | 0 | 1 | 1 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 16 | 767 | 15 | 80 | 95 | 78 | 1 | 22 | 45 | 0.5 | 21 | 2 | |
| Month | November | 6 | 6 | 213 | 5 | 12 | 17 | 19 | 1 | 8 | 14 | 0.6 | 2 | 0 |
| December | 4 | 4 | 121 | 2 | 12 | 14 | 14 | 0 | 7 | 6 | 1.2 | 4 | 0 | |
| January | 10 | 5 | 301 | 6 | 34 | 40 | 29 | 0 | 5 | 21 | 0.2 | 7 | 1 | |
| February | 5 | 1 | 132 | 2 | 22 | 24 | 16 | 0 | 2 | 4 | 0.5 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 30.7 | 0.8 | 4.2 | 5.0 | 4.1 | 0.1 | 1.1 | 2.3 | 0.5 | 1.1 | 0.1 |
| Conference | 16 | 7 | 28.9 | 0.9 | 5.0 | 5.9 | 4.2 | 0.0 | 1.1 | 2.2 | 0.5 | 1.2 | 0.2 | |
| Exhibition | 1 | 1 | 35.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.0 | |
| Location | Home | 13 | 11 | 30.6 | 0.8 | 3.6 | 4.4 | 4.3 | 0.0 | 1.4 | 2.6 | 0.5 | 0.8 | 0.2 |
| Away | 11 | 4 | 30.0 | 0.8 | 5.2 | 6.1 | 3.9 | 0.1 | 0.8 | 1.7 | 0.5 | 1.6 | 0.0 | |
| Neutral | 1 | 1 | 39.0 | 0.0 | 1.0 | 1.0 | 3.1 | 0.0 | 1.0 | 5.1 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 16 | 30.7 | 0.8 | 4.2 | 5.0 | 4.1 | 0.1 | 1.1 | 2.3 | 0.5 | 1.1 | 0.1 | |
| Month | November | 6 | 6 | 35.5 | 0.9 | 2.3 | 3.2 | 3.6 | 0.2 | 1.5 | 2.6 | 0.6 | 0.4 | 0.0 |
| December | 4 | 4 | 30.3 | 0.7 | 4.0 | 4.6 | 4.6 | 0.0 | 2.3 | 2.0 | 1.2 | 1.3 | 0.0 | |
| January | 10 | 5 | 30.1 | 0.8 | 4.5 | 5.3 | 3.9 | 0.0 | 0.7 | 2.8 | 0.2 | 0.9 | 0.1 | |
| February | 5 | 1 | 26.4 | 0.6 | 6.7 | 7.3 | 4.8 | 0.0 | 0.6 | 1.2 | 0.5 | 2.4 | 0.3 |
News Mentions
Eureka Falls to Greenville in Season Finale
GREENVILLE, Ill. — The Eureka women’s basketball team closed out its season Saturday afternoon with an 81-48 loss at Greenville.
February 21, 2026
Collins’ Career Night Not Enough in Loss at MUW
COLUMBUS, Miss. – The Eureka women’s basketball team closed out its road trip Saturday with a 91-62 loss to MUW, as a tough first...
February 7, 2026
Strong First Half Fades as Eureka Falls at Lyon
BATESVILLE, Ark. – A tightly contested first half gave way to a difficult third quarter for the Eureka women’s basketball team, as the...
February 5, 2026
Hadley, Collins Lead Eureka Effort at Westminster
FULTON, Mo. – The Eureka women’s basketball team dropped a road contest to Westminster on Saturday afternoon, 61-41. The Red Devils...
January 31, 2026
Eureka Shows Fight in Loss to Greenville
EUREKA, Ill. – Despite a competitive start and several strong individual performances, the Eureka women’s basketball team dropped a...
January 26, 2026
Spalding Pulls Away After Halftime to Defeat Eureka
EUREKA, Ill. – The Eureka women’s basketball team returned home on Thursday night for a SLIAC matchup against Spalding. After battling...
January 22, 2026
Hart Sets Rebound Record in Road Loss at Principia
ELSAH, Ill. – The Eureka women’s basketball team fell on the road Tuesday night, dropping a 91-52 decision to Principia. Despite the...
January 20, 2026
Strong First Half Not Enough as Eureka Falls at Spalding
LOUISVILLE, Ky. – The Eureka women’s basketball team continued their road trip on Saturday afternoon in another conference...
January 17, 2026
Hart Posts Double Double in Road Loss at Webster
ST. LOUIS, Mo. – The Eureka women’s basketball team hit the road Wednesday night for a SLIAC matchup against Webster...
January 14, 2026
Eureka Wraps Up Nonconference Slate at Illinois College
JACKSONVILLE, Ill. – The Eureka women’s basketball team closed out its nonconference slate on Monday night but could not slow down...
January 12, 2026
Early Battle Fades as Lyon Tops Eureka 89-57
EUREKA, Ill. – The Eureka women’s basketball team battled early before Lyon pulled away, handing the Red Devils an 89-57 loss Saturday...
January 10, 2026
Hart Posts 23-Point, 22-Rebound Night in Loss to MUW
EUREKA, Ill. – The Eureka women’s basketball team attempted to defend their home court for the first time in 2026...
January 8, 2026
Women’s Basketball Preview: Eureka Prepares for MUW After Owls’ First SLIAC Win
EUREKA, Ill. – The Eureka women’s basketball team returns home on Thursday evening to host MUW in a St. Louis Intercollegiate Athletic...
January 7, 2026
Late Blackburn Run Spoils Eureka’s Road Effort
CARLINVILLE, Ill. – The Eureka women’s basketball team saw a strong start slip away on Saturday afternoon, falling 90-73 on the road...
January 3, 2026
Eureka Falls at Home to Millikin
EUREKA, Ill. – The Eureka women’s basketball team struggled to find its offensive rhythm on Tuesday afternoon as it fell 85-25 at home...
December 30, 2025
Red Devils Fall at Home to Monmouth, 96-67
EUREKA, Ill. – The Eureka women’s basketball team hung around early but could not keep pace down the stretch, falling 96-67 at home to...
December 29, 2025
Early Cornell Surge Too Much for Eureka
EUREKA, Ill. – A fast start by Cornell proved to be the difference as the Eureka women’s basketball team came up short, 73-54, on...
December 18, 2025
Eureka Falls to Westminster After Fourth Quarter Surge
EUREKA, Ill. – The Eureka women’s basketball team came up short in SLIAC play on Saturday afternoon, falling 74-58 to Westminster at...
December 6, 2025
Eureka Falls to Blackburn Despite Career Night from Taylor
EUREKA, Ill. – The Eureka women’s basketball team fell 91-77 in its SLIAC opener on Tuesday night against Blackburn, despite a career...
November 25, 2025
Women’s Basketball Preview: Eureka Hosts Blackburn in SLIAC Opener Tuesday Night
EUREKA, Ill. – The Eureka women’s basketball team returns home on Tuesday night for its SLIAC opener, hosting Blackburn at 5:30 p.m....
November 24, 2025
Red Devils Fall to Wilmington to Close Hanover Tournament
HANOVER, Ind. – The Eureka women’s basketball team wrapped up play at the Hanover Tournament on Saturday afternoon, falling 75-46 to...
November 22, 2025
Women’s Basketball Preview: Eureka Opens Hanover Tournament Against Unbeaten Panthers
HANOVER, Ind. – The Eureka women’s basketball team begins play in the Hanover College Tournament tonight, taking on the host Panthers...
November 21, 2025
Eureka Battles but Drops Road Test to Illinois Tech
CHICAGO, Ill. – The Eureka women’s basketball team dropped a hard-fought road matchup on Tuesday night, falling 71-58 to Illinois Tech...
November 18, 2025
Eureka Falls in Season Opener to No. 3 UW-Oshkosh
EUREKA, Ill. – The Eureka women’s basketball team fell 83-33 to No. 3 UW-Oshkosh on Friday night in its season opener at Christine...
November 14, 2025