Eureka at Washington (Mo.)
@ St. Louis, Mo. (WU Field House)
9/1/2012 at 4:15 pm
@ St. Louis, Mo. (WU Field House)
9/1/2012 at 4:15 pm
|
Eureka
0 |
Washington (Mo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (0-2) | 6 | 5 | 14 | 0 |
| Washington (Mo.) (3-0) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 17 | .529 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 13 | 4 | 29 | .310 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Dunne * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alyssa Phoenix * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Eileen Bollinger | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Campbell * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sam Vogel * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Shari Steidinger * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jacqui Kane * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 23 | Grace Keller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 54 | -.074 | 6 | 1 | 3 | 13 | 25 | 3 | 0 | 3 | 2 | 16.0 | ||
Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marilee Fisher * | 1 | 2 | 0 | 3 | .667 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lauren Yung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Byrne * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Cassie Wang | 2 | 1 | 0 | 3 | .333 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anna Bryniarski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Hunter | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Allison Zastrow * | 1 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lindsay Juriga | 2 | 4 | 0 | 8 | .500 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Jackie Nelligan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kathleen Brennan | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kelly Pang | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kaia Schwartz | 2 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Nkiru Udenze | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Drew Hargrave * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emily Tulloch * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 26 | Tanya Marvi * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 70 | .371 | 31 | 14 | 8 | 1 | 36 | 0 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 165 Time: |
* = Starter