DePauw vs. Eureka
@ St. Louis, Mo.
9/2/2012 at 12:15 pm

Final 1 2 3 Score
DePauw (2-2) 25 25 25 3
Eureka (0-3) 9 9 18 0

DePauw

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Eureka

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

DePauw

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keely McGrath 3 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
2 Molly Rinehart 2 2 1 6 .167 1 0 0 2 2 0 0 0 0 2.0
4 Faith Rolwes 1 0 0 0 .000 4 0 0 0 0 0 1 0 0 0.5
6 Katie Petrovich 2 6 0 13 .462 0 0 0 0 3 0 0 0 0 6.0
8 Emma Peacha 3 3 0 9 .333 0 2 0 1 1 0 2 0 0 6.0
9 Lauren Falotico 2 1 1 3 .000 0 3 0 0 3 0 0 0 0 4.0
10 Sanne Hilbrich 2 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
11 Maggie Cochrane 3 3 0 3 1.000 16 4 0 0 2 0 2 0 0 8.0
12 Hannah Nelson 1 2 0 5 .400 0 0 0 0 1 1 1 0 0 3.5
14 Tori Bowerman 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Mary Kate Etling 1 0 0 0 .000 0 0 1 0 1 0 1 0 0 0.5
16 Kelly Doyle 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
18 Kreigha Henney 2 3 0 8 .375 0 0 0 0 0 0 2 0 0 4.0
20 Brekiesha Weszely 2 2 1 5 .200 1 0 2 1 5 0 0 0 0 2.0
Totals 25 5 65 .308 22 10 4 5 31 1 9 0 0 40.5

Eureka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kelli Dunne * 3 6 3 17 .176 0 2 1 0 3 1 0 0 0 9.0
10 Eileen Bollinger * 2 0 1 2 -.500 7 0 1 0 1 0 1 0 3 0.5
11 Emily Campbell * 3 3 2 5 .200 0 1 2 0 0 0 1 0 1 4.5
12 Hayden Noble * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Sam Vogel * 3 3 4 12 -.083 0 0 0 1 5 0 0 1 0 3.0
20 Jacqui Kane * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
1 Becca Idell 2 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
3 Courtney Kincaid 3 0 2 5 -.400 1 0 1 2 9 0 0 0 0 0.0
8 Alyssa Phoenix 1 0 0 0 .000 4 0 0 0 1 0 0 0 1 0.0
15 Shari Steidinger 3 2 2 16 .000 0 0 1 2 4 0 0 1 0 2.0
Totals 15 17 63 -.032 12 3 6 7 27 1 2 2 5 20.0
Other Information
Attendance: 50
Time: 1:15
* = Starter