Eureka at Benedictine (Ill.)
@ Decatur, Ill.
9/21/2012 at 5:30 pm
@ Decatur, Ill.
9/21/2012 at 5:30 pm
|
Eureka
0 |
Benedictine (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (2-11) | 9 | 8 | 13 | 0 |
| Benedictine (Ill.) (13-0) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Benedictine (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Kincaid | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Dunne * | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Peyton McAtee * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alyssa Phoenix | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eileen Bollinger * | 2 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Emily Campbell * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Hayden Noble | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sam Vogel * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 1.5 |
| 15 | Shari Steidinger * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 13 | 9 | 69 | .058 | 12 | 1 | 1 | 7 | 36 | 0 | 2 | 7 | 0 | 15.0 | ||
Benedictine (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Walsh | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| 2 | Kristi Naylon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meagan Kmieciak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jacki Kaluzny | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Fitzgerald | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Shepherd | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Breanna Hamerlinck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mailani Burton | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Kara Zuro | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashley Karsten | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 14 | Molly Kovacich | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Nicole Adams | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Beckie Whitmarsh | 1 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby Sattler | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Candice Cuppini | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 12 | 74 | .311 | 36 | 7 | 7 | 3 | 38 | 2 | 9 | 6 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter