Eureka at MacMurray
@ Jacksonville, IL
9/29/2012 at 2:00pn
@ Jacksonville, IL
9/29/2012 at 2:00pn
|
Eureka
1 |
MacMurray
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eureka | 21 | 15 | 25 | 22 | 1 |
| MacMurray | 25 | 25 | 17 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MacMurray |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelli Dunne | 4 | 7 | 8 | 21 | -.048 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Peyton McAtee | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Alyssa Phoenix | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eileen Bollinger | 4 | 1 | 0 | 4 | .250 | 16 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Emily Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Hayden Noble | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Sam Vogel | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Shari Steidinger | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 11.0 |
| 20 | Jacqui Kane | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8.0 |
| Totals | 31 | 22 | 113 | .080 | 19 | 4 | 5 | 7 | 54 | 13 | 3 | 6 | 0 | 49.5 | ||
MacMurray |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Boyer | 4 | 2 | 0 | 7 | .286 | 44 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kelsey Pembrook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy Radford | 4 | 12 | 4 | 30 | .267 | 3 | 0 | 1 | 1 | 5 | 1 | 2 | 3 | 0 | 14.0 |
| 4 | Kate Welch | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 6 | Bri Pohl | 4 | 6 | 7 | 39 | -.026 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Sammy Petefish | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aly Ferrari | 4 | 10 | 5 | 35 | .143 | 1 | 1 | 1 | 1 | 20 | 0 | 1 | 1 | 2 | 11.5 |
| 11 | Taylor Soat | 4 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| 14 | Taylor Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carmen Lanham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 160 | .194 | 50 | 4 | 4 | 8 | 83 | 4 | 7 | 7 | 3 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 70 Time: |