Principia at Eureka
@ Eureka, Ill. (Reagan Center)
10/6/2012 at 10:00 am
@ Eureka, Ill. (Reagan Center)
10/6/2012 at 10:00 am
|
Principia
3 |
Eureka
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Principia | 18 | 26 | 25 | 25 | 3 |
| Eureka | 25 | 24 | 10 | 12 | 1 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 49 | .122 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 8 | 1 | 28 | .250 |
| 4 | 11 | 3 | 26 | .308 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savanna Sprague | 4 | 2 | 0 | 16 | .125 | 40 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Christine Nacewicz | 4 | 5 | 0 | 25 | .200 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 10.0 |
| 5 | Molly Moser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Howard | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 7 | Summer Switzer | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kiersten Andersen | 4 | 8 | 4 | 33 | .121 | 1 | 1 | 3 | 0 | 15 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Sierra Sprague | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Tess Rountree | 4 | 21 | 3 | 38 | .474 | 0 | 2 | 1 | 1 | 18 | 2 | 3 | 1 | 0 | 26.5 |
| 15 | Jessica Bushong | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jessyca Macmullin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 141 | .227 | 43 | 9 | 9 | 2 | 83 | 6 | 7 | 7 | 0 | 63.5 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelli Dunne * | 4 | 12 | 5 | 46 | .152 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Peyton McAtee * | 4 | 12 | 5 | 41 | .171 | 2 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Emily Campbell * | 4 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Sam Vogel * | 4 | 3 | 2 | 9 | .111 | 3 | 2 | 0 | 2 | 21 | 0 | 0 | 2 | 0 | 5.0 |
| 15 | Shari Steidinger * | 4 | 5 | 0 | 19 | .263 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 20 | Jacqui Kane * | 4 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
| 1 | Becca Idell | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eileen Bollinger | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Hayden Noble | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 154 | .143 | 30 | 8 | 3 | 11 | 91 | 2 | 4 | 5 | 4 | 51.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 50 Time: 1:20 |
* = Starter