Eureka at Carthage
@ Bloomington, Ill. (Shirk Center)
10/27/2012 at 10:00 am
@ Bloomington, Ill. (Shirk Center)
10/27/2012 at 10:00 am
|
Eureka
0 |
Carthage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (4-29) | 8 | 13 | 9 | 0 |
| Carthage (24-10) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Kincaid | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Dunne * | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Peyton McAtee | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Eileen Bollinger | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Campbell * | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Sam Vogel * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Shari Steidinger * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Jacqui Kane * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 11 | 74 | .081 | 12 | 1 | 4 | 12 | 39 | 1 | 0 | 3 | 0 | 19.0 | ||
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Shirk Center Attendance: 100 Time: 1:05 |
* = Starter