#3 Courtney Kincaid (DS) - Eureka

m
36
k/s
0.04
h %
-.130
a/s
0.07
b/s
0.00
sa/s
0.25
d/s
5.64
Player Stats
  Overall Conf
Matches 36 16
Sets 122 57
Kills 5 2
Kills per set 0.04 0.04
Errors 18 7
Total Attacks 100 46
Total Attacks per set 0.82 0.81
Hitting Percentage -.130 -.109
Assists 9 4
Assists per set 0.07 0.07
Service Total Attempts 25 17
Service Aces 31 16
Service Errors 40 18
Service Aces per set 0.25 0.28
Receptions 26 24
Reception Errors 81 34
Digs 688 380
Digs per set 5.64 6.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 36.0 18.0
Points per set 0.3 0.3
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 26 vs. Webster L, 3-0
Oct 26 vs. Central (Iowa) L, 3-0
Oct 27 vs. Carthage L, 3-0
Oct 27 vs. Anderson (Ind.) L, 3-0
Oct 30 MacMurray W, 3-1
Oct 31 at Robert Morris-Peoria L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Cornell College L, 3-0 1 3 0 3 8 -.375 0 0 0 0 2 20 0 0 0 0 1 0.0
Sep 1 at Washington (Mo.) L, 3-0 - 3 0 1 3 -.333 0 0 1 0 3 7 0 0 0 0 0 0.0
Sep 2 vs. Dominican (Ill.) L, 3-0 - 3 0 1 3 -.333 0 1 1 0 3 8 0 0 0 0 0 1.0
Sep 2 vs. DePauw L, 3-0 - 3 0 2 5 -.400 1 0 1 - 2 9 0 0 0 0 0 0.0
Sep 7 vs. Monmouth (Ill.) L, 3-0 - 3 1 1 9 .000 0 0 1 - 2 15 0 0 0 0 0 1.0
Sep 7 vs. Concordia (Wis.) L, 3-0 - 3 0 0 0 - 0 0 1 0 1 9 0 0 0 0 0 0.0
Sep 8 vs. Illinois Col. L, 3-0 - 3 0 0 0 - 0 0 1 - 1 16 0 0 0 0 0 0.0
Sep 8 vs. Fontbonne L, 3-1 - 4 0 0 4 .000 0 4 1 - 0 36 0 0 0 0 0 4.0
Sep 14 at Principia L, 3-0 - 3 0 0 6 .000 0 1 1 - 3 22 0 0 0 0 0 1.0
Sep 15 at Fontbonne W, 3-1 - 4 0 1 6 -.167 0 0 3 24 2 17 0 0 0 0 0 0.0
Sep 15 vs. Blackburn W, 3-0 - 3 1 0 1 1.000 0 6 2 - 2 28 0 0 0 0 0 7.0
Sep 21 at Millikin L, 3-0 - 3 0 1 3 -.333 0 0 2 0 3 13 0 0 0 0 0 0.0
Sep 21 vs. Benedictine (Ill.) L, 3-0 - 3 0 0 2 .000 0 0 0 0 4 11 0 0 0 0 0 0.0
Sep 22 at Spalding L, 3-0 - 3 1 2 4 -.250 0 0 0 0 1 12 0 0 0 0 0 1.0
Sep 22 vs. Greenville L, 3-0 - 3 0 1 3 -.333 1 0 1 0 2 16 0 0 0 0 0 0.0
Sep 26 Knox L, 3-1 - 4 1 1 6 .000 0 0 3 0 2 18 0 0 0 0 0 1.0
Sep 29 vs. Greenville L, 3-0 - 3 0 0 2 .000 2 0 0 0 0 16 0 0 0 0 1 0.0
Sep 29 at MacMurray L, 3-1 - 4 0 0 4 .000 1 1 1 0 1 21 0 0 0 0 0 1.0
Oct 2 at Blackburn W, 3-1 - 4 0 1 3 -.333 0 0 0 0 4 41 0 0 0 0 0 0.0
Oct 3 at Ill.-Springfield L, 3-0 - 3 1 0 1 1.000 0 0 0 2 2 6 0 0 0 0 0 1.0
Oct 5 at Lincoln Christian L, 3-0 - 3 0 1 5 -.200 0 1 0 0 1 17 0 0 0 0 0 1.0
Oct 5 vs. Augustana (Ill.) L, 3-1 - 4 0 0 1 .000 0 1 2 0 9 18 0 0 0 0 0 1.0
Oct 6 Principia L, 3-1 - 4 0 1 2 -.500 0 0 1 - 8 29 0 0 0 0 0 0.0
Oct 6 Webster L, 3-0 - 3 0 0 1 .000 0 1 0 0 1 10 0 0 0 0 0 1.0
Oct 10 Lincoln Christian L, 3-0 - 3 0 0 2 .000 0 0 1 0 2 7 0 0 0 0 0 0.0
Oct 13 at Westminster (Mo.) L, 3-0 - 3 0 0 2 .000 0 0 1 0 4 19 0 0 0 0 0 0.0
Oct 13 vs. Spalding L, 3-1 - 4 0 0 0 - 0 2 2 0 1 36 0 0 0 0 0 2.0
Oct 20 Westminster (Mo.) L, 3-2 - 5 0 1 6 -.167 0 2 2 0 0 35 0 0 0 0 0 2.0
Oct 20 Fontbonne L, 3-1 - 4 0 0 3 .000 0 0 1 0 1 28 0 0 0 0 0 0.0
Oct 21 Robert Morris-Peoria W, 3-1 - 4 0 0 1 .000 0 3 2 0 1 27 0 0 0 0 0 3.0
Oct 26 vs. Webster L, 3-0 - 3 0 0 0 - 0 1 1 0 2 25 0 0 0 0 0 1.0
Oct 26 vs. Central (Iowa) L, 3-0 - 3 0 0 0 - 1 1 2 0 5 15 0 0 0 0 0 1.0
Oct 27 vs. Carthage L, 3-0 - 3 0 0 0 - 2 0 1 0 2 18 0 0 0 0 0 0.0
Oct 27 vs. Anderson (Ind.) L, 3-0 - 3 0 0 0 - 1 0 0 0 1 21 0 0 0 0 0 0.0
Oct 30 MacMurray W, 3-1 - 4 0 0 3 .000 0 2 2 0 2 25 0 0 0 0 0 2.0
Oct 31 at Robert Morris-Peoria L, 3-1 - 4 0 0 1 .000 0 4 2 0 1 17 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 36 122 5 0.04 18 100 -.130 9 0.07 31 0.25 26 81 688 5.64 0 0 0 0.00 36.0 0.3
Total 36 122 5 0.04 18 100 -.130 9 0.07 31 0.25 26 81 688 5.64 0 0 0 0.00 36.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 122 5 0.04 18 100 -.130 9 0.07 31 0.25 26 81 688 5.64 0 0 0 0.00 36.0 0.3
Conference 16 57 2 0.04 7 46 -.109 4 0.07 16 0.28 24 34 380 6.67 0 0 0 0.00 18.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 1 0.03 3 24 -.083 0 0.00 8 0.26 0 17 179 5.77 0 0 0 0.00 9.0 0.3
Away 11 37 2 0.05 7 38 -.132 1 0.03 7 0.19 26 25 192 5.19 0 0 0 0.00 9.0 0.2
Neutral 17 54 2 0.04 8 38 -.158 8 0.15 16 0.30 0 39 317 5.87 0 0 0 0.00 18.0 0.3
-
Wins 5 19 1 0.05 2 14 -.071 0 0.00 11 0.58 24 11 138 7.26 0 0 0 0.00 12.0 0.6
Losses 31 103 4 0.04 16 86 -.140 9 0.09 20 0.19 2 70 550 5.34 0 0 0 0.00 24.0 0.2
-
September 18 58 4 0.07 14 69 -.145 5 0.09 13 0.22 24 34 294 5.07 0 0 0 0.00 17.0 0.3
October 18 64 1 0.02 4 31 -.097 4 0.06 18 0.28 2 47 394 6.16 0 0 0 0.00 19.0 0.3