2012-13 Volleyball Statistics - Eureka

Matches
36
Kills per set
8.20
Hitting %
.102
Assists per set
6.63
Blocks per set
1.62
Service Aces per set
1.70
Digs per set
18.31
Team Summary
Title Record
Overall 5-31 (.139)
Conference 4-12 (.250)
Streak Lost 1
Home 2-6
Away 2-9
Neutral 1-16
Recent Results
Date Opponent Result
Oct 26 vs. Webster L, 3-0
Oct 26 vs. Central (Iowa) L, 3-0
Oct 27 vs. Carthage L, 3-0
Oct 27 vs. Anderson (Ind.) L, 3-0
Oct 30 MacMurray W, 3-1
Oct 31 at Robert Morris-Peoria L, 3-1
Team Stats
Statistics Overall Conf
Matches 36 16
Sets 119 54
Kills 976 503
Kills per set 8.20 9.31
Errors 597 280
Total Attacks 3721 1946
Hitting Percentage .102 .115
Assists 789 417
Assists per set 6.63 7.72
Service Aces 202 105
Service Errors 229 119
Service Aces per set 1.70 1.94
Reception Errors 270 100
Digs 2179 1151
Digs per set 18.31 21.31
Block Solo 151 75
Block Assist 84 49
Block Total 193 100
Blocks per set 1.62 1.84
Block Errors 95 49
Ball Handling Errors 36 21
Points 1371.0 707.5
Points per set 11.5 13.1
Home Attendance 785 500
Home Attendance average 98 100
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Cornell College L, 3-0 3 18 17 61 .016 8 0 1 - 11 58 3 2 3 4 1 22.0
Sep 1 at Washington (Mo.) L, 3-0 3 12 16 54 -.074 6 1 3 - 13 25 3 0 3 3 2 16.0
Sep 2 vs. Dominican (Ill.) L, 3-0 3 12 16 69 -.058 11 1 5 - 10 20 0 0 2 0 2 13.0
Sep 2 vs. DePauw L, 3-0 3 15 17 63 -.032 12 3 6 - 7 27 1 2 2 2 5 20.0
Sep 7 vs. Monmouth (Ill.) L, 3-0 3 19 13 68 .088 14 7 4 - 5 36 3 0 3 3 2 29.0
Sep 7 vs. Concordia (Wis.) L, 3-0 3 27 15 65 .185 16 5 7 - 4 33 1 4 1 3 1 35.0
Sep 8 vs. Illinois Col. L, 3-0 3 29 14 75 .200 21 14 5 - 6 55 1 0 5 1 0 44.0
Sep 8 vs. Fontbonne L, 3-1 4 36 27 137 .066 32 9 12 - 1 135 5 4 0 7 0 52.0
Sep 14 at Principia L, 3-0 3 17 10 57 .123 17 7 5 - 4 70 1 0 4 1 0 25.0
Sep 15 at Fontbonne W, 3-1 4 50 29 190 .111 44 4 12 - 5 73 0 10 1 5 4 59.0
Sep 15 vs. Blackburn W, 3-0 3 30 16 84 .167 30 12 7 - 6 51 4 0 3 4 0 46.0
Sep 21 at Millikin L, 3-0 3 23 15 95 .084 17 1 5 - 6 44 3 2 1 4 0 28.0
Sep 21 vs. Benedictine (Ill.) L, 3-0 3 13 9 69 .058 12 1 1 - 7 36 0 2 7 1 0 15.0
Sep 22 at Spalding L, 3-0 3 23 14 76 .118 18 5 6 - 12 46 3 4 2 5 0 33.0
Sep 22 vs. Greenville L, 3-0 3 18 15 106 .028 12 2 5 - 8 53 4 4 4 6 0 26.0
Sep 26 Knox L, 3-1 4 40 24 130 .123 25 11 11 - 22 71 7 2 0 8 0 59.0
Sep 29 vs. Greenville L, 3-0 3 26 12 65 .215 20 1 8 - 1 44 4 4 1 6 3 33.0
Sep 29 at MacMurray L, 3-1 4 31 22 113 .080 19 4 5 - 7 54 13 3 6 15 0 49.5
Oct 2 at Blackburn W, 3-1 4 41 31 206 .049 28 5 7 - 4 131 7 8 5 11 0 57.0
Oct 3 at Ill.-Springfield L, 3-0 3 17 25 85 -.094 16 0 3 - 9 30 0 0 0 0 1 17.0
Oct 5 at Lincoln Christian L, 3-0 3 27 9 90 .200 24 8 2 - 6 52 4 2 7 5 0 40.0
Oct 5 vs. Augustana (Ill.) L, 3-1 4 20 13 99 .071 16 5 6 - 14 69 5 1 1 6 0 30.5
Oct 6 Principia L, 3-1 4 39 17 154 .143 30 8 3 - 11 91 2 4 5 4 4 51.0
Oct 6 Webster L, 3-0 3 23 10 101 .129 24 8 5 - 5 32 0 2 3 1 3 32.0
Oct 10 Lincoln Christian L, 3-0 3 19 16 88 .034 17 4 5 - 5 31 2 2 5 3 0 26.0
Oct 13 at Westminster (Mo.) L, 3-0 3 14 10 65 .062 15 2 5 - 12 56 3 0 2 3 0 19.0
Oct 13 vs. Spalding L, 3-1 1 24 23 103 .010 18 13 9 - 5 96 13 8 1 17 0 54.0
Oct 20 Westminster (Mo.) L, 3-2 5 61 19 196 .214 58 8 12 - 1 109 3 0 5 3 0 72.0
Oct 20 Fontbonne L, 3-1 4 36 17 155 .123 28 4 11 - 6 82 3 0 3 3 0 43.0
Oct 21 Robert Morris-Peoria W, 3-1 4 45 19 125 .208 39 10 9 - 5 88 12 6 2 15 0 70.0
Oct 26 vs. Webster L, 3-0 3 27 17 128 .078 22 5 7 - 8 71 3 0 4 3 4 35.0
Oct 26 vs. Central (Iowa) L, 3-0 3 28 11 102 .167 23 4 8 - 14 60 8 0 0 8 1 40.0
Oct 27 vs. Carthage L, 3-0 3 17 11 74 .081 12 1 4 - 12 39 1 0 3 1 0 19.0
Oct 27 vs. Anderson (Ind.) L, 3-0 3 18 16 96 .021 14 2 4 - 7 59 5 2 1 6 0 26.0
Oct 30 MacMurray W, 3-1 4 43 18 147 .170 34 17 12 - 5 92 12 2 0 13 3 73.0
Oct 31 at Robert Morris-Peoria L, 3-1 4 38 14 130 .185 37 10 9 - 6 60 12 4 0 14 0 62.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 119 976 8.20 597 3721 .102 789 6.63 202 1.70 - 270 2179 18.31 151 84 193 1.62 1371.0 11.5
Conference 16 54 503 9.31 280 1946 .115 417 7.72 105 1.94 - 100 1151 21.31 75 49 100 1.84 707.5 13.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 31 306 9.87 140 1096 .151 255 8.23 70 2.26 - 60 596 19.23 41 18 50 1.61 426.0 13.7
Away 11 37 293 7.92 195 1161 .084 241 6.51 47 1.27 - 84 641 17.32 49 33 66 1.77 405.5 11.0
Neutral 17 51 377 7.39 262 1464 .079 293 5.75 85 1.67 - 126 942 18.47 61 33 78 1.52 539.5 10.6
 
Wins 5 19 209 11.00 113 752 .128 175 9.21 48 2.53 - 25 435 22.89 35 26 48 2.53 305.0 16.1
Losses 31 100 767 7.67 484 2969 .095 614 6.14 154 1.54 - 245 1744 17.44 116 58 145 1.45 1066.0 10.7
 
September 18 58 439 7.57 301 1577 .088 334 5.76 88 1.52 - 135 931 16.05 56 43 78 1.34 604.5 10.4
October 18 61 537 8.80 296 2144 .112 455 7.46 114 1.87 - 135 1248 20.46 95 41 116 1.89 766.5 12.6
Date Opponent Score Attend
Sep 1 vs. Cornell College L, 3-0 60
Sep 1 at Washington (Mo.) L, 3-0 165
Sep 2 vs. Dominican (Ill.) L, 3-0 25
Sep 2 vs. DePauw L, 3-0 50
Sep 7 vs. Monmouth (Ill.) L, 3-0 50
Sep 7 vs. Concordia (Wis.) L, 3-0 50
Sep 8 vs. Illinois Col. L, 3-0 85
Sep 8 vs. Fontbonne L, 3-1 50
Sep 14 at Principia L, 3-0 120
Sep 15 at Fontbonne W, 3-1 80
Sep 15 vs. Blackburn W, 3-0 65
Sep 21 at Millikin L, 3-0 50
Sep 21 vs. Benedictine (Ill.) L, 3-0 50
Sep 22 at Spalding L, 3-0 45
Sep 22 vs. Greenville L, 3-0 45
Sep 26 Knox L, 3-1 135
Sep 29 vs. Greenville L, 3-0 50
Sep 29 at MacMurray L, 3-1 70
Oct 2 at Blackburn W, 3-1 150
Oct 3 at Ill.-Springfield L, 3-0 103
Oct 5 at Lincoln Christian L, 3-0 75
Oct 5 vs. Augustana (Ill.) L, 3-1 71
Oct 6 Principia L, 3-1 50
Oct 6 Webster L, 3-0 50
Oct 10 Lincoln Christian L, 3-0 100
Oct 13 at Westminster (Mo.) L, 3-0 75
Oct 13 vs. Spalding L, 3-1 50
Oct 20 Westminster (Mo.) L, 3-2 100
Oct 20 Fontbonne L, 3-1 100
Oct 21 Robert Morris-Peoria W, 3-1 50
Oct 26 vs. Webster L, 3-0 80
Oct 26 vs. Central (Iowa) L, 3-0 100
Oct 27 vs. Carthage L, 3-0 100
Oct 27 vs. Anderson (Ind.) L, 3-0 100
Oct 30 MacMurray W, 3-1 200
Oct 31 at Robert Morris-Peoria L, 3-1 100